MEASUREMENTS
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48* | 50* | 52* |
---|---|---|---|---|---|---|---|---|---|---|
Bust (inches) | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44⅛ | 45⅝ |
Waist (inches) | 23½ | 25¼ | 26¾ | 28½ | 30 | 31½ | 33 | 34⅝ | 36¼ | 37¾ |
Hip (inches) | 33¾ | 35½ | 37 | 38½ | 40¼ | 41¾ | 43¼ | 44⅞ | 46½ | 48 |
Finished garment | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48* | 50* | 52* |
---|---|---|---|---|---|---|---|---|---|---|
Bust (inches) | 26¾ | 28½ | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39⅜ | 41 |
Waist (inches) | 23¼ | 24¾ | 26⅜ | 28 | 29½ | 31⅛ | 32⅝ | 34¼ | 35⅞ | 37⅜ |
Hip (inches) | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44⅛ | 45⅝ |
Skirt length (inches) | 22¼ | 22⅝ | 23 | 23⅜ | 23⅞ | 24¼ | 24⅝ | 25 | 25⅜ | 25¾ |
*These sizes are only available in PDF format!
FABRIC
Fabric requirements | 60" wide (34-52) | 45" wide (34-46) | 45" wide (48-52) |
---|---|---|---|
Version A - yoke | ¾ yard | ¾ yard | 1 yard |
Version A - dress body | 1⅜ yards | 1⅜ yards | 2¼ yards |
Version A - top body | 1 yard | 1 yard | 1½ yards |
Version B | 1⅜ yards | 1⅜ yards | 2⅝ yards |
Version B - top | 1 yard | 1 yard | 1¾ yards |