FIND YOUR SIZE
The regular fit trousers are straight with a high waist, so use your waist and seat measurements for sizing. The assembly instruction includes guidance on how to adjust the waist, rise or length if needed.
FINISHED GARMENT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | |
A. Waistband (cm) | 70 | 78 | 86 | 96 | 106,5 | 117,5 | 128,5 |
B. Seat (cm) | 96 | 103 | 111 | 119 | 127 | 137 | 148 |
C. Thigh (cm) | 63 | 67 | 71 | 75 | 83 | 88 | 93 |
D. Leg opening (cm) | 47 | 49 | 50 | 51 | 54 | 55 | 56 |
E. Inseam (cm) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
F. Side length (cm) | 107,5 | 108,5 | 109 | 110 | 115 | 115,5 | 116 |
YOUR BODY MEASUREMENTS
XS |
S |
M |
L |
XL |
2XL |
3XL |
|
Size EUR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Chest (cm) | 80 | 84-88 | 92-96 | 100-104 | 108-114 | 120-126 | 132-138 |
Waist (cm) | 64 | 71-75 | 79-83 | 87-91 | 96-102 | 108-114 | 120-126 |
Seat (cm) | 91 | 95-99 | 103-107 | 111-115 | 119-123 | 127-131 | 135-139 |
Average body length 168 cm |