FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 |
Hem circumference | 113.0 | 118.0 | 123.0 | 128.0 | 133.0 | 138.0 | 143.0 | 148.0 | 154.0 | 160.0 | 166.0 | 172.0 | 178.0 | 184.0 |
Extended shoulder breadth | 54.4 | 55.6 | 56.8 | 58.0 | 59.2 | 60.4 | 61.6 | 62.8 | 64.0 | 65.2 | 66.4 | 67.6 | 68.8 | 70.0 |
Centre back length | 49.2 | 49.8 | 50.4 | 51.0 | 51.6 | 52.2 | 52.8 | 53.4 | 54.0 | 54.6 | 55.2 | 55.8 | 56.4 | 57.0 |
Sleeve length from centre back including cuff | 68.2 | 68.8 | 69.4 | 70.0 | 70.6 | 71.2 | 71.8 | 72.4 | 73.0 | 73.6 | 74.2 | 74.8 | 75.4 | 76.0 |
Sleeve girth | 41.2 | 42.8 | 44.4 | 46.0 | 47.6 | 49.2 | 50.8 | 52.4 | 54.4 | 56.4 | 58.4 | 60.4 | 62.4 | 64.4 |
Cuff circumference | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 |
Neck circumference | 39.1 | 40.6 | 42.1 | 43.6 | 45.1 | 46.6 | 48.1 | 49.6 | 51.1 | 52.6 | 54.1 | 55.6 | 57.1 | 58.6 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 |
Hem circumference | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄8 | 52 3⁄8 | 54 3⁄8 | 56 1⁄4 | 58 1⁄4 | 60 5⁄8 | 63 | 65 3⁄8 | 67 3⁄4 | 70 1⁄8 | 72 1⁄2 |
Extended shoulder breadth | 21 3⁄8 | 21 7⁄8 | 22 3⁄8 | 22 7⁄8 | 23 1⁄4 | 23 3⁄4 | 24 1⁄4 | 24 3⁄4 | 25 1⁄4 | 25 5⁄8 | 26 1⁄8 | 26 5⁄8 | 27 1⁄8 | 27 1⁄2 |
Centre back length | 19 3⁄8 | 19 5⁄8 | 19 7⁄8 | 20 1⁄8 | 20 3⁄8 | 20 1⁄2 | 20 3⁄4 | 21 | 21 1⁄4 | 21 1⁄2 | 21 3⁄4 | 22 | 22 1⁄4 | 22 1⁄2 |
Sleeve length from centre back including cuff | 26 7⁄8 | 27 1⁄8 | 27 3⁄8 | 27 1⁄2 | 27 3⁄4 | 28 | 28 1⁄4 | 28 1⁄2 | 28 3⁄4 | 29 | 29 1⁄4 | 29 1⁄2 | 29 5⁄8 | 29 7⁄8 |
Sleeve girth | 16 1⁄4 | 16 7⁄8 | 17 1⁄2 | 18 1⁄8 | 18 3⁄4 | 19 3⁄8 | 20 | 20 5⁄8 | 21 3⁄8 | 22 1⁄4 | 23 | 23 3⁄4 | 24 5⁄8 | 25 3⁄8 |
Cuff circumference | 11 3⁄8 | 11 3⁄4 | 12 1⁄4 | 12 5⁄8 | 13 | 13 3⁄8 | 13 3⁄4 | 14 1⁄8 | 14 5⁄8 | 15 | 15 3⁄8 | 15 3⁄4 | 16 1⁄8 | 16 1⁄2 |
Neck circumference | 15 3⁄8 | 16 | 16 5⁄8 | 17 1⁄8 | 17 3⁄4 | 18 3⁄8 | 18 7⁄8 | 19 1⁄2 | 20 1⁄8 | 20 3⁄4 | 21 1⁄4 | 21 7⁄8 | 22 1⁄2 | 23 1⁄8 |
FABRIC ESTIMATE
SIZES | 4-14 | 16-22 | 24-30 |
---|---|---|---|
Width 148 cm (58") | 1.50 m (1.60 yd) | 1.75 m (1.90 yd) | 2.00 m (2.20 yd) |
FUSE ESTIMATE: COLLAR AND COLLAR STAND
SIZES | ALL SIZES |
---|---|
Width 90 cm (36 in) | 20 cm (8 in) |