FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist circumference | 61.0 | 66.0 | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 |
Hip (20cm/8" under waistband) | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 133.0 | 139.0 | 145.0 | 151.0 | 157.0 | 163.0 |
Total crotch | 71.8 | 73.6 | 75.4 | 77.2 | 79.0 | 80.8 | 82.6 | 84.4 | 86.4 | 88.4 | 90.4 | 92.4 | 94.4 | 96.4 |
Thigh (5cm/2" from crotch) | 69.0 | 72.0 | 75.0 | 78.0 | 81.0 | 84.0 | 87.0 | 90.0 | 93.5 | 97.0 | 100.5 | 104.0 | 107.5 | 111.0 |
Inside leg length | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist circumference | 24 | 26 | 28 | 29 7⁄8 | 31 7⁄8 | 33 7⁄8 | 35 7⁄8 | 37 3⁄4 | 40 1⁄8 | 42 1⁄2 | 44 7⁄8 | 47 1⁄4 | 49 5⁄8 | 52 |
Hip (20cm/8" under waistband) | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 | 50 | 52 3⁄8 | 54 3⁄4 | 57 1⁄8 | 59 1⁄2 | 61 3⁄4 | 64 1⁄8 |
Total crotch | 28 1⁄4 | 29 | 29 5⁄8 | 30 3⁄8 | 31 1⁄8 | 31 3⁄4 | 32 1⁄2 | 33 1⁄4 | 34 | 34 3⁄4 | 35 5⁄8 | 36 3⁄8 | 37 1⁄8 | 38 |
Thigh (5cm/2" from crotch) | 27 1⁄8 | 28 3⁄8 | 29 1⁄2 | 30 3⁄4 | 31 7⁄8 | 33 1⁄8 | 34 1⁄4 | 35 3⁄8 | 36 3⁄4 | 38 1⁄4 | 39 5⁄8 | 41 | 42 3⁄8 | 43 3⁄4 |
Inside leg length | 24 3⁄4 | 24 3⁄4 | 24 3⁄4 | 24 3⁄4 | 24 3⁄4 | 24 3⁄4 | 24 3⁄4 | 24 3⁄4 | 24 3⁄4 | 24 3⁄4 | 24 3⁄4 | 24 3⁄4 | 24 3⁄4 | 24 3⁄4 |
MAIN FABRIC ESTIMATE
SIZES | 4-16 | 18-30 |
---|---|---|
Width 148 cm (58") | 2.00m (2.20 yd) | 2.40m (2.60 yd) |
FUSE ESTIMATE
SIZES | 4-30 |
---|---|
Width 90 cm (36 in) | 0.50m (0.55yds) |