BARRY WOVEN PANTS

FINISHED GARMENT MEASUREMENTS (cm)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Waist before elastic 82.0 87.0 92.0 97.0 102.0 107.0 112.0 117.0 123.0 129.0 135.0 141.0 147.0 153.0
Hip (15cm/6" under waistband) 92.0 97.0 102.0 107.0 112.0 117.0 122.0 127.0 133.0 139.0 145.0 151.0 157.0 163.0
Total crotch 55.2 56.8 58.4 60.0 61.6 63.2 64.8 66.5 68.2 69.9 71.6 73.3 75.0 76.7
Thigh (5cm/2" from crotch) 53.0 56.0 59.0 62.0 65.0 68.0 71.0 74.0 77.5 81.0 84.5 88.0 91.5 95.0
Inside leg length 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0
Leg Opening 32.4 33.6 34.8 36.0 37.2 38.4 39.6 40.8 42.0 43.2 44.4 45.6 46.8 48.0


FINISHED GARMENT MEASUREMENTS (inches)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Waist before elastic 32 14 34 14 36 14 38 14 40 18 42 18 44 18 46 18 48 38 50 34 53 18 55 12 57 78 60 14
Hip (15cm/6" under waistband) 36 14 38 14 40 18 42 18 44 18 46 18 48 50 52 38 54 34 57 18 59 12 61 34 64 18
Total crotch 21 34 22 38 23 23 58 24 14 24 78 25 12 26 18 26 78 27 12 28 14 28 78 29 12 30 14
Thigh (5cm/2" from crotch) 20 78 22 23 14 24 38 25 58 26 34 28 29 18 30 12 31 78 33 14 34 58 36 37 38
Inside leg length 24 34 24 34 24 34 24 34 24 34 24 34 24 34 24 34 24 34 24 34 24 34 24 34 24 34 24 34
Leg Opening 12 34 13 14 13 34 14 18 14 58 15 18 15 58 16 18 16 12 17 17 12 18 18 38 18 78

FABRIC REQUIREMENTS

sizes 4-20 22-30
Width 148 cm (58") 1.90 m (2.00 yd) 2.10 m (2.30 yd)