FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist band with elastic | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 |
Waist band without elastic | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 |
Hip | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 133.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 | 174.0 |
Front crotch under waistband | 26.8 | 27.7 | 28.6 | 29.5 | 30.4 | 31.3 | 32.2 | 33.1 | 34.4 | 35.7 | 37.0 | 38.3 | 39.6 | 40.9 |
Back crotch under waistband | 34.8 | 35.7 | 36.6 | 37.5 | 38.4 | 39.3 | 40.2 | 41.1 | 42.4 | 43.7 | 45.0 | 46.3 | 47.6 | 48.9 |
Knee circumference | 51.2 | 52.8 | 54.4 | 56.0 | 57.6 | 59.2 | 60.8 | 62.4 | 64.2 | 66.0 | 67.8 | 69.6 | 71.4 | 73.2 |
Leg opening | 34.9 | 36.1 | 37.3 | 38.5 | 39.7 | 40.9 | 42.1 | 43.3 | 44.5 | 45.7 | 46.9 | 48.1 | 49.3 | 50.5 |
In leg length | 62.7 | 62.7 | 62.7 | 62.7 | 62.7 | 62.7 | 62.7 | 62.7 | 62.7 | 62.7 | 62.7 | 62.7 | 62.7 | 62.7 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waistband with elastic | 21 5⁄8 | 23 5⁄8 | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄4 | 40 1⁄8 | 42 1⁄2 | 44 7⁄8 | 47 1⁄4 | 49 5⁄8 |
Waistband without elastic | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 3⁄8 | 50 3⁄4 | 53 1⁄8 | 55 1⁄2 | 57 7⁄8 | 60 1⁄4 |
Hip | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄8 | 52 3⁄8 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 | 68 1⁄2 |
Front crotch under waistband | 10 1⁄2 | 10 7⁄8 | 11 1⁄4 | 11 5⁄8 | 12 | 12 3⁄8 | 12 5⁄8 | 13 | 13 1⁄2 | 14 | 14 5⁄8 | 15 1⁄8 | 15 5⁄8 | 16 1⁄8 |
Back crotch under waistband | 13 3⁄4 | 14 | 14 3⁄8 | 14 3⁄4 | 15 1⁄8 | 15 1⁄2 | 15 7⁄8 | 16 1⁄8 | 16 3⁄4 | 17 1⁄4 | 17 3⁄4 | 18 1⁄4 | 18 3⁄4 | 19 1⁄4 |
Knee circumference | 20 1⁄8 | 20 3⁄4 | 21 3⁄8 | 22 | 22 5⁄8 | 23 1⁄4 | 23 7⁄8 | 24 5⁄8 | 25 1⁄4 | 26 | 26 3⁄4 | 27 3⁄8 | 28 1⁄8 | 28 7⁄8 |
Leg opening | 13 3⁄4 | 14 1⁄4 | 14 5⁄8 | 15 1⁄8 | 15 5⁄8 | 16 1⁄8 | 16 5⁄8 | 17 | 17 1⁄2 | 18 | 18 1⁄2 | 18 7⁄8 | 19 3⁄8 | 19 7⁄8 |
In leg length | 24 5⁄8 | 24 5⁄8 | 24 5⁄8 | 24 5⁄8 | 24 5⁄8 | 24 5⁄8 | 24 5⁄8 | 24 5⁄8 | 24 5⁄8 | 24 5⁄8 | 24 5⁄8 | 24 5⁄8 | 24 5⁄8 | 24 5⁄8 |
FABRIC ESTIMATE - CUT TWO WAY
SIZES | 4-10 | 12-14 | 16-20 | 22-30 |
---|---|---|---|---|
Width 148 cm (58") | 1.30 m (1.42 yd) | 1.5 m (1.64 yd) | 1.75 m (1.9 yd) | 2.15 m (2.35 yd) |
Elastic measurement: 2 cm or ¾" seam allowance added to template:
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 |
inches | 21 5⁄8 | 23 5⁄8 | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄4 | 40 1⁄8 | 42 1⁄2 | 44 7⁄8 | 47 1⁄4 | 49 5⁄8 |