FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 64.0 | 69.0 | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 | 99.0 | 105.0 | 111.0 | 117.0 | 123.0 | 129.0 | 135.0 |
Hip | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 131.0 | 137.0 | 143.0 | 149.0 | 155.0 | 161.0 |
Thigh 5 cm | 2" below crotch | 54.7 | 57.3 | 59.9 | 62.5 | 65.1 | 67.7 | 70.3 | 72.9 | 78.9 | 84.9 | 90.9 | 96.9 | 102.9 | 108.9 |
In leg length | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
Hem circumference | 50.4 | 51.6 | 52.8 | 54.0 | 55.2 | 56.4 | 57.6 | 58.8 | 60.0 | 61.2 | 62.4 | 63.6 | 64.8 | 66.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 25 1⁄4 | 27 1⁄8 | 29 1⁄8 | 31 1⁄8 | 33 1⁄8 | 35 | 37 | 39 | 41 3⁄8 | 43 3⁄4 | 46 1⁄8 | 48 3⁄8 | 50 3⁄4 | 53 1⁄8 |
Hip | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 1⁄4 | 51 5⁄8 | 53 7⁄8 | 56 1⁄4 | 58 5⁄8 | 61 | 63 3⁄8 |
Thigh 5 cm | 2" below crotch | 21 1⁄2 | 22 1⁄2 | 23 5⁄8 | 24 5⁄8 | 25 5⁄8 | 26 5⁄8 | 27 5⁄8 | 28 3⁄4 | 31 1⁄8 | 33 3⁄8 | 35 3⁄4 | 38 1⁄8 | 40 1⁄2 | 42 7⁄8 |
In leg length | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 |
Hem circumference | 19 7⁄8 | 20 3⁄8 | 20 3⁄4 | 21 1⁄4 | 21 3⁄4 | 22 1⁄4 | 22 5⁄8 | 23 1⁄8 | 23 5⁄8 | 24 1⁄8 | 24 5⁄8 | 25 | 25 1⁄2 | 26 |
FABRIC ESTIMATE: INCLUDES SELF POCKETING
SIZES | 4-12 | 14-20 | 22-30 |
---|---|---|---|
Width 148 cm (58") | 2.00 m (2.20 yd) | 2.50 m (2.75 yd) | 3.00 m (3.30 yd) |
FABRIC ESTIMATE: POCKETING ONLY (OPTIONAL)
SIZES | 4-30 |
---|---|
Width 90 cm (36") | 30 cm (12") |
FUSE ESTIMATE: OPTIONAL FOR LIGHTER WEIGHT FABRIC WAISTBAND AND FLY
SIZES | 4-30 |
---|---|
Width 90 cm (30") | 15 cm (6") |