FABRIC REQUIRED (yards)
Fabrics and notions | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 |
A, 55’’ wide fabric | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 7/8 |
B, 55’’ wide fabric | 2 3/4 | 2 3/4 | 2 7/8 | 2 7/8 | 2 7/8 |
C, 55’’ wide fabric | 2 3/4 | 2 3/4 | 2 7/8 | 2 7/8 | 2 7/8 |
D, 55’’ wide fabric | 2 7/8 | 3 | 3 | 3 1/8 | 3 1/8 |
E, 55’’ & 43’’ wide fabric | 2 | 2 | 2 1/8 | 2 1/8 | 2 1/8 |
F, 55’’ & 43’’ wide fabric | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 |
G, 55’’ & 43’’ wide fabric | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 |
H, 55’’ wide fabric | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/2 | 2 1/2 |
H, 43’’ wide fabric | 2 3/8 | 2 1/2 | 2 1/2 | 2 1/2 | 2 5/8 |
A & E, bias tape | 1 1/4 | 1 3/8 | 1 3/8 | 1 1/2 | 1 1/2 |
MEASUREMENT CHART (in): Height: 5’5” (1m65) Cup: B
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 303/4 | 321/4 | 337/8 | 351/2 | 37 | 381/2 | 401/8 | 413/4 | 431/4 | 447/8 |
Waist | 227/8 | 241/2 | 26 | 271/2 | 291/8 | 303/4 | 321/4 | 337/8 | 353/8 | 37 |
Hip | 33 | 355/8 | 361/4 | 373/4 | 393/8 | 407/8 | 421/2 | 441/8 | 455/8 | 471/4 |
FINISHED GARMENT MEASUREMENTS (in):
Sizes |
34 |
36 |
38 |
40 |
42 |
44 |
46 |
48 |
50 |
52 |
Bust |
42 7/8 |
44 1/2 |
46 1/8 |
47 5/8 |
49 1/4 |
50 3/4 |
52 3/8 |
53 7/8 |
55 1/2 |
57 1/8 |
Short sleeve length* |
12 1/4 |
12 3/8 |
12 3/4 |
13 |
13 1/4 |
13 5/8 |
13 3/4 |
14 1/8 |
14 3/8 |
14 5/8 |
Ruffled sleeve length* |
14 3/8 |
14 3/4 |
15 1/8 |
15 3/8 |
15 3/4 |
16 |
16 3/8 |
16 3/4 |
16 7/8 |
17 3/8 |
Gathered sleeve length* |
13 3/4 |
14 |
14 3/8 |
14 5/8 |
14 3/4 |
15 1/8 |
15 3/8 |
15 3/4 |
16 |
16 1/8 |
Dress length** |
37 3/8 |
37 5/8 |
37 3/4 |
38 |
38 1/4 |
38 3/8 |
38 5/8 |
38 3/4 |
39 |
39 1/8 |
Top length** |
24 3/4 |
25 |
25 1/4 |
25 3/8 |
25 5/8 |
25 3/4 |
26 |
26 1/8 |
26 3/8 |
26 5/8 |
*From the shoulder at the neckline to the bottom of the sleeve
**From the shoulder at the neckline to the bottom of the garment