(cm) | XS | S | M | L | XL | 2XL | 3XL |
A. Chest | 104 | 112 | 120 | 128 | 138 | 150 | 162 |
B. Waistband | 76 | 84 | 92 | 100 | 110 | 122 | 134 |
C. Sleeve length from c.b. | 77 | 77 | 77 | 78 | 78 | 78 | 79 |
D. Bicep | 35 | 38 | 41 | 44 | 49 | 55 | 61 |
E. Bottom sleeve | 25 | 27 | 29 | 30 | 33 | 35 | 37 |
F. Body length | 40 | 42 | 44 | 46 | 49 | 53 | 56 |
YOUR BODY MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | |
Size EUR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Chest (cm) | 80 | 84-88 | 92-96 | 100-104 | 108-114 | 120-126 | 132-138 |
Waist (cm) | 64 | 71-75 | 79-83 | 87-93 | 96-102 | 108-114 | 120-126 |
Seat (cm) | 91 | 95-99 | 103-107 | 111-115 | 119-123 | 127-131 | 135-139 |
Average body height 168 cm |