FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 83.0 | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 |
High hip at seam | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 |
Shoulder breadth | 32.4 | 33.6 | 34.8 | 36.0 | 37.2 | 38.4 | 39.6 | 40.8 | 41.4 | 42.0 | 42.6 | 43.2 | 43.8 | 44.4 |
Full length sleeve | 58.2 | 58.8 | 59.4 | 60.0 | 60.6 | 61.2 | 61.8 | 62.4 | 63.0 | 63.6 | 64.2 | 64.8 | 65.4 | 66.0 |
3/4 length sleeve | 43.2 | 43.8 | 44.4 | 45.0 | 45.6 | 46.2 | 46.8 | 47.4 | 48.0 | 48.6 | 49.2 | 49.8 | 50.4 | 51.0 |
Midi centre back length dress | 124.2 | 124.8 | 125.4 | 126.0 | 126.6 | 127.2 | 127.8 | 128.4 | 129.0 | 129.6 | 130.2 | 130.8 | 131.4 | 132.0 |
Tiered centre back length dress | 98.2 | 98.8 | 99.4 | 100.0 | 100.6 | 101.2 | 101.8 | 102.4 | 103.0 | 103.6 | 104.2 | 104.8 | 105.4 | 106.0 |
Sleeve elastic for full length sleeve allow 2 cm / 3/4" for seam allowance | 18.2 | 18.8 | 19.4 | 20.0 | 20.6 | 21.2 | 21.8 | 22.4 | 23.0 | 23.6 | 24.2 | 24.8 | 25.4 | 26.0 |
Sleeve elastic for 3/4 length sleeve allow 2 cm / 3/4" for seam allowance | 21.2 | 21.8 | 22.4 | 23.0 | 23.6 | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | 27.8 | 28.4 | 29.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 32 5/8 | 34 5/8 | 36 5/8 | 38 5/8 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 | 58 1/4 | 60 5/8 |
High hip at seam | 32 1/4 | 34 1/4 | 36 1/4 | 38 1/4 | 40 1/8 | 42 1/8 | 44 1/8 | 46 1/8 | 48 3/8 | 50 3/4 | 53 1/8 | 55 1/2 | 57 7/8 | 60 1/4 |
Shoulder breadth | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/8 | 14 5/8 | 15 1/8 | 15 5/8 | 16 1/8 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 |
Full length sleeve | 22 7/8 | 23 1/8 | 23 3/8 | 23 5/8 | 23 7/8 | 24 1/8 | 24 3/8 | 24 5/8 | 24 3/4 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 |
3/4 length sleeve | 17 | 17 1/4 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 3/8 | 18 5/8 | 18 7/8 | 19 1/8 | 19 3/8 | 19 5/8 | 19 7/8 | 20 1/8 |
Midi centre back length dress | 48 7/8 | 49 1/8 | 49 3/8 | 49 5/8 | 49 7/8 | 50 1/8 | 50 3/8 | 50 1/2 | 50 3/4 | 51 | 51 1/4 | 51 1/2 | 51 3/4 | 52 |
Tiered centre back length dress | 38 5/8 | 38 7/8 | 39 1/8 | 39 3/8 | 39 5/8 | 39 7/8 | 40 1/8 | 40 3/8 | 40 1/2 | 40 3/4 | 41 | 41 1/4 | 41 1/2 | 41 3/4 |
Sleeve elastic for full length sleeve allow 2 cm / 3/4" for seam allowance | 7 1/8 | 7 3/8 | 7 5/8 | 7 7/8 | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 |
Sleeve elastic for 3/4 length sleeve allow 2 cm / 3/4" for seam allowance | 8 3/8 | 8 5/8 | 8 7/8 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/8 | 11 3/8 |
MAIN FABRIC ESTIMATE FOR MIDI DRESS
SIZES | 4-8 | 10-12 | 14-22 | 24-30 |
---|---|---|---|---|
Width 148 cm (58") | 2.20 m (2.40 yd) | 2.50 m (2.75 yd) | 2.85 m (3.12 yd) | 3.00 m (3.30 yd) |
MAIN FABRIC ESTIMATE FOR TIERED DRESS - SIZES 24-30 TO BE CUT ON THE OPEN TO OBTAIN THE FABRIC ESTIMATE
SIZES | 4-8 | 10-12 | 14-22 | 24-30 |
---|---|---|---|---|
Width 148 cm (58") | 2.20 m (2.40 yd) | 2.50 m (2.75 yd) | 2.85 m (3.12 yd) | 3.00 m (3.30 yd) |
FUSE ESTIMATE
SIZES | ALL SIZES |
---|---|
Width 90 cm (36 in) | 25 cm (10 in) |