FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist incl elastic | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 101.0 | 107.0 | 113.0 | 119.0 | 125.0 | 131.0 |
Waist before elastic | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 |
Hip | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 |
Total Crotch Incl WB | 65.4 | 67.2 | 69.0 | 70.8 | 72.6 | 74.4 | 76.2 | 78.0 | 80.8 | 83.6 | 86.4 | 89.2 | 92.0 | 94.8 |
7⁄8th inside leg length | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
Full inside leg length | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
Hem Circumference | 46.4 | 47.6 | 48.8 | 50.0 | 51.2 | 52.4 | 53.6 | 54.8 | 56.0 | 57.2 | 58.4 | 59.6 | 60.8 | 62.0 |
Outside leg length for full length including WB | 99.2 | 99.8 | 100.4 | 101.0 | 101.6 | 102.2 | 102.8 | 103.4 | 104.4 | 105.4 | 106.4 | 107.4 | 108.4 | 109.4 |
WB width at side seam | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist incl elastic | 23 5⁄8 | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄4 | 42 1⁄8 | 44 1⁄2 | 46 7⁄8 | 49 1⁄4 | 51 5⁄8 |
Waist before elastic | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄8 | 43 1⁄4 | 45 5⁄8 | 48 | 50 3⁄8 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 |
Hip | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄8 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 | 64 5⁄8 |
Total Crotch Incl WB | 25 3⁄4 | 26 1⁄2 | 27 1⁄8 | 27 7⁄8 | 28 5⁄8 | 29 1⁄4 | 30 | 30 3⁄4 | 31 3⁄4 | 32 7⁄8 | 34 | 35 1⁄8 | 36 1⁄4 | 37 3⁄8 |
7⁄8th inside leg length | 29 1⁄2 | 29 1⁄2 | 29 1⁄2 | 29 1⁄2 | 29 1⁄2 | 29 1⁄2 | 29 1⁄2 | 29 1⁄2 | 29 1⁄2 | 29 1⁄2 | 29 1⁄2 | 29 1⁄2 | 29 1⁄2 | 29 1⁄2 |
Full inside leg length | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 |
Hem Circumference | 18 1⁄4 | 18 3⁄4 | 19 1⁄4 | 19 5⁄8 | 20 1⁄8 | 20 5⁄8 | 21 1⁄8 | 21 5⁄8 | 22 | 22 1⁄2 | 23 | 23 1⁄2 | 23 7⁄8 | 24 3⁄8 |
Outside leg length for full length including WB | 39 | 39 1⁄4 | 39 1⁄2 | 39 3⁄4 | 40 | 40 1⁄4 | 40 1⁄2 | 40 3⁄4 | 41 1⁄8 | 41 1⁄2 | 41 7⁄8 | 42 1⁄4 | 42 5⁄8 | 43 1⁄8 |
WB width at side seam | 3 3⁄8 | 3 3⁄8 | 3 3⁄8 | 3 3⁄8 | 3 3⁄8 | 3 3⁄8 | 3 3⁄8 | 3 3⁄8 | 3 3⁄8 | 3 3⁄8 | 3 3⁄8 | 3 3⁄8 | 3 3⁄8 | 3 3⁄8 |
ELASTIC (FINISHED MEASUREMENT, ALLOW 2 CM OR 3⁄4" FOR SEAMS)
- Size 4: 39.5 cm (15 1⁄2 in)
- Size 6: 42 cm (16 1⁄2 in)
- Size 8: 44.5 cm (17 1⁄2 in)
- Size 10: 47 cm (18 1⁄2 in)
- Size 12: 49.5 cm (19 1⁄2 in)
- Size 14: 52 cm (20 1⁄2 in)
- Size 16: 54.5 cm (21 1⁄2 in)
- Size 18: 57 cm (22 1⁄2 in)
- Size 20: 60 cm (23 5⁄8 in)
- Size 22: 63 cm (24 3⁄4 in)
- Size 24: 66 cm (26 in)
- Size 26: 69 cm (27 1⁄8 in)
- Size 28: 72 cm (28 3⁄8 in)
- Size 30: 75 cm (29 1⁄2 in)
FABRIC ESTIMATE
SIZES | 4-10 | 12-18 | 20-30 |
---|---|---|---|
Width 148 cm (58") | 1.5 m (1.6 yd) | 2 m (2.2 yd) | 2.5 m (2.75 yd) |