All Named patterns are designed for a 172 cm (5ft 8in) tall person. Take your own measurements and compare them to the size chart to select your size:
A. High bust measurement: Hold your arms relaxed by your sides and measure above the bust, at armpit height. Measure firmly, but do not hold the tape measure so tight that it cuts into your skin.
B. Full bust measurement: Measure your chest circumference at the widest point, over your bra, with the measuring tape held horizontally.
C. Waist circumference: Measure horizontally around the waist at its narrowest point, directly against the skin.
D. Hip circumference: Measure your hips at the widest point, over your underwear, with the measuring tape held horizontally.
In case your measurements lie between multiple sizes, choose the right size based on the style of the garment you are sewing; tops, such as blouses and jackets should be chosen based on the bust and waist measurements, whilst bottoms, such as skirts and trousers, should be chosen based on the hip and waist measurements. For dresses, jumpsuits and long coats, the size should be chosen based on some kind of ‘average’, or where the garment will be most fitted. If any of your body measurements differ from the size you have chosen, alter the pattern as necessary.
SIZE CHARTSize EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Size | XS | S | M | L | XL | XXL | - | |||||||
Full Bust | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
inch | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | |
Waist | cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 |
inch | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | |
Hip | cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
inch | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 |
In addition, you can take your own length measurements. These will be helpful in altering the pattern length, but they do not play any role in choosing the size:
E. Back length: Measure the length of the back from the seventh vertebra (the most prominent vertebra at the nape of the neck), following the shape of the back to the narrowest point of the waist.
F. Waist-to-hip: Take the measurement from the side of the body, from the narrowest point of the waist to the widest point of the hips.
G. Arm length: Bend your arm at a 90-degree angle with your hand on the hip and measure the length from the tip of the shoulder to the tip of the elbow and on to the lower edge of the wrist bone.
H. Inseam: Stand with your feet hip-width apart and measure the length from the crotch straight to the floor.
I. Side seam: Stand with your feet hip-width apart and measure from the waist’s narrowest point to the hips, following the curve of the hips, and from there straight down to the floor.
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Size | XS | S | M | L | XL | XXL | - | |||||||
High bust | cm | 75,5 | 78,5 | 81,5 | 84,5 | 87,5 | 90,5 | 93,5 | 96,5 | 99,5 | 104,5 | 109,5 | 114,5 | 119,5 |
inch | 29 3/4 | 30 7/8 | 32 1/8 | 33 1/4 | 34 1/2 | 35 5/8 | 36 3/4 | 38 | 39 1/8 | 41 1/8 | 43 1/8 | 45 1/8 | 47 | |
Full Bust | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
inch | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | |
Cup size | AA | A | A | A | B | B | C | C | D | E | E | E | F | |
Waist | cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 |
inch | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | |
Hip | cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
inch | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 | |
Back lenght | cm | 41 | 41 | 41,5 | 41,5 | 42 | 42 | 42 | 42,5 | 43 | 43 | 43,5 | 44 | 45 |
inch | 16 1/8 | 16 1/8 | 16 3/8 | 16 3/8 | 16 1/2 | 16 1/2 | 16 1/2 | 16 3/4 | 16 7/8 | 16 7/8 | 17 1/8 | 17 3/8 | 17 3/4 | |
Waist-to-hip | cm | 21 | 21 | 21 | 21 | 21,5 | 21,5 | 21,5 | 21,5 | 21,5 | 22 | 22 | 22 | 22 |
inch | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 5/8 | 8 5/8 | 8 5/8 | 8 5/8 | |
Arm lenght | cm | 61 | 61 | 61 | 61,5 | 61,5 | 62 | 62 | 62 | 62,5 | 62,5 | 63 | 63 | 63 |
inch | 24 | 24 | 24 | 24 1/4 | 24 1/4 | 24 3/8 | 24 3/8 | 24 3/8 | 24 5/8 | 24 5/8 | 24 3/4 | 24 3/4 | 24 3/4 | |
Inseam | cm | 77,5 | 77,5 | 77,5 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
inch | 30 1/2 | 30 1/2 | 30 1/2 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | |
Side seam | cm | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108,5 | 108,5 | 108,5 |
inch | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | 42 3/4 | 42 3/4 | 42 3/4 |
Please note that the size chart’s cup size does not correspond to typical bra cup sizes. The “pattern cup size” indicates the difference between the full bust and the upper bust measurement. Using the chart cup size, an A-cup’s full bust size is 2.5 cm (1”) greater than the upper bust size, and this difference increases by 2.5 cm (1”) for each increase in cup size. Therefore, the difference between the full bust and upper bust is 5 cm (2”) for a B-cup, 7.5 cm (3”) for a C-cup and so forth. Knowing the correct cup size is useful for choosing the correct pattern size and modifying patterns.
FINISHED MEASUREMENTS
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Bust | cm | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 111 | 117 | 123 | 129 | 135 |
inch | 30 3/8 | 31 7/8 | 33 2/4 | 35 | 36 5/8 | 38 1/4 | 39 3/4 | 41 3/8 | 43 3/4 | 46 1/8 | 48 3/8 | 50 3/4 | 53 1/8 | |
Waist | cm | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 97 | 103 | 109 | 115 | 121 |
inch | 24 3/4 | 26 3/8 | 28 | 29 2/4 | 31 1/8 | 32 5/8 | 34 1/4 | 35 7/8 | 38 1/4 | 40 2/4 | 42 7/8 | 45 1/4 | 47 5/8 | |
Hip dress | cm | 104.5 | 108.5 | 113 | 117 | 121 | 125.5 | 129.5 | 134 | 140 | 146 | 152.5 | 158.5 | 165 |
inch | 41 1/8 | 42 3/4 | 44 2/4 | 46 1/8 | 47 5/8 | 49 3/8 | 51 | 52 3/4 | 55 1/8 | 57 2/4 | 60 | 62 3/8 | 65 | |
Hip jumpsuit | cm | 93.5 | 97.5 | 101.5 | 105.5 | 109.5 | 113.5 | 117.5 | 121.5 | 127.5 | 133.5 | 139.5 | 145.5 | 151.5 |
inch | 36 3/4 | 38 3/8 | 40 | 41 1/2 | 43 1/8 | 44 5/8 | 46 1/4 | 47 7/8 | 50 1/4 | 52 1/2 | 54 7/8 | 57 1/4 | 59 5/8 | |
Length dress (CB waist to hem) |
cm | 88.5 | 88.5 | 89 | 89 | 89 | 89.5 | 89.5 | 89.5 | 90 | 90 | 90.5 | 91 | 91 |
inch | 34 7/8 | 34 7/8 | 35 | 35 | 35 | 35 1/4 | 35 1/4 | 35 1/4 | 35 3/8 | 35 3/8 | 35 5/8 | 35 7/8 | 35 7/8 | |
Inseam jumpsuit | cm | 56.5 | 56 | 56 | 55.5 | 55 | 55 | 54.5 | 54 | 54 | 53.5 | 53 | 53 | 52.5 |
inch | 22 1/4 | 22 | 22 | 21 7/8 | 21 5/8 | 21 5/8 | 21 1/2 | 21 1/4 | 21 1/4 | 21 1/8 | 20 7/8 | 20 7/8 | 20 5/8 | |
Sleeve length long |
cm | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
inch | 18 1/8 | 18 1/8 | 18 1/8 | 18 1/8 | 18 1/8 | 18 1/8 | 18 1/8 | 18 1/4 | 18 2/4 | 18 3/4 | 18 7/8 | 19 1/8 | 19 1/4 | |
Sleeve length short |
cm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
inch | 7 7/8 | 7 7/8 | 7 7/8 | 7 7/8 | 7 7/8 | 7 7/8 | 7 7/8 | 8 1/8 | 8 1/4 | 8 2/4 | 8 5/8 | 8 7/8 | 9 |
FABRIC REQUIREMENTS
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Wrap dress
Fabric width 150 cm | cm | 345 | 360 | 370 | 385 | 395 | 405 | 415 | 425 | 440 | 450 | 460 | 470 | 480 |
Fabric width 115 cm | cm | 440 | 445 | 450 | - | - | - | - | - | - | - | - | - | - |
Fabric width 60" | yd | 3 3/4 | 3 7/8 | 4 | 4 1/4 | 4 3/8 | 4 3/8 | 4 1/2 | 4 5/8 | 4 3/4 | 4 7/8 | 5 | 5 1/8 | 5 1/4 |
Fabric width 45" | yd | 4 3/4 | 5 | 4 7/8 | - | - | - | - | - | - | - | - | - | - |
Wrap jumpsuit
Fabric width 150 cm | cm | 240 | 250 | 260 | 270 | 270 | 275 | 280 | 280 | 285 | 290 | 310 | 325 | 345 |
Fabric width 115 cm | cm | 370 | 370 | 370 | 370 | 370 | 375 | 375 | 385 | 395 | 400 | 410 | 425 | 445 |
Fabric width 60" | yd | 2 5/8 | 2 3/4 | 2 7/8 | 3 | 3 | 3 | 3 | 3 | 3 1/8 | 3 1/8 | 3 3/8 | 3 1/2 | 3 3/4 |
Fabric width 45" | yd | 4 | 4 | 4 | 4 | 4 | 4 1/8 | 4 1/8 | 4 1/4 | 4 3/8 | 4 3/8 | 4 1/2 | 4 5/8 | 4 7/8 |
Note that for patterned or napped fabrics the fabric requirement may be higher.