HARRY WOVEN TOP & DRESS

FINISHED GARMENT MEASUREMENTS (cm)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 103.0 108.0 113.0 118.0 123.0 128.0 133.0 138.0 144.0 150.0 156.0 162.0 168.0 174.0
Waist (without elastic) 104.0 109.0 114.0 119.0 124.0 129.0 134.0 139.0 145.0 151.0 157.0 163.0 169.0 175.0
Waist (with elastic) 71.0 76.0 81.0 86.0 91.0 96.0 101.0 106.0 112.0 118.0 124.0 130.0 136.0 142.0
Hip (dress) 109.0 114.0 119.0 124.0 129.0 134.0 139.0 144.0 150.0 156.0 162.0 168.0 174.0 180.0
Extended shoulder/sleeve with tucks 106.0 108.0 110.0 112.0 114.0 116.0 118.0 120.0 121.0 122.0 123.0 124.0 125.0 126.0
V neck drop (from high shoulder point to CF) 20.1 20.4 20.7 21.0 21.3 21.6 21.9 22.2 22.5 22.8 23.1 23.4 23.7 24.0
Centre back length (dress) 106.2 106.8 107.4 108.0 108.6 109.2 109.8 110.4 111.0 111.6 112.2 112.8 113.4 114.0
Centre back length (top) 55.2 55.8 56.4 57.0 57.6 58.2 58.8 59.4 60.0 60.6 61.2 61.8 62.4 63.0
Hem circumference (dress) 121.0 126.0 131.0 136.0 141.0 146.0 151.0 156.0 162.0 168.0 174.0 180.0 186.0 192.0
Body elastic measurement - Cut 2 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0
Sleeve elastic measurement - Cut 2 7.2 7.8 8.4 9.0 9.6 10.2 10.8 11.4 12.0 12.6 13.2 13.8 14.4 15.0


FINISHED GARMENT MEASUREMENTS (inches)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 40 12 42 12 44 12 46 12 48 38 50 38 52 38 54 38 56 34 59 61 38 63 34 66 18 68 12
Waist (without elastic) 41 42 78 44 78 46 78 48 78 50 34 52 34 54 34 57 18 59 12 61 34 64 18 66 12 68 78
Waist (with elastic) 28 29 78 31 78 33 78 35 78 37 34 39 34 41 34 44 18 46 12 48 78 51 18 53 12 55 78
Hip (dress) 42 78 44 78 46 78 48 78 50 34 52 34 54 34 56 34 59 61 38 63 34 66 18 68 12 70 78
Extended shoulder/sleeve with tucks 41 34 42 12 43 14 44 18 44 78 45 58 46 12 47 14 47 58 48 48 38 48 78 49 14 49 58
V neck drop (from high shoulder point to CF) 7 78 8 8 18 8 14 8 38 8 12 8 58 8 34 8 78 9 9 18 9 14 9 38 9 12
Centre back length (dress) 41 34 42 42 14 42 12 42 34 43 43 14 43 12 43 34 43 78 44 18 44 38 44 58 44 78
Centre back length (top) 21 34 22 22 14 22 12 22 58 22 78 23 18 23 38 23 58 23 78 24 18 24 38 24 58 24 34
Hem circumference (dress) 47 58 49 58 51 58 53 12 55 12 57 12 59 12 61 38 63 34 66 18 68 12 70 78 73 14 75 58
Body elastic measurement - Cut 2 6 14 6 14 6 14 6 14 6 14 6 14 6 14 6 14 6 14 6 14 6 14 6 14 6 14 6 14
Sleeve elastic measurement - Cut 2 2 78 3 18 3 14 3 12 3 34 4 4 14 4 12 4 34 5 5 14 5 38 5 58 5 78

Main Fabric Estimate: For Top Version

sizes 4-18 20-30
Width 148 cm (58") 1.60m (1.75 yd) 1.80m (2.00 yd)

Main Fabric Estimate: For Dress Version

sizes 4-18 20-30
Width 148 cm (58") 2.40m (2.60 yd) 2.60m (2.80 yd)

Fuse Estimate

sizes 4-30
Width 90 cm (36 in) 0.35m (0.38yds)