FINISHED GARMENT MEASUREMENTS (cm)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 133.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 | 174.0 |
Waist (without elastic) | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 139.0 | 145.0 | 151.0 | 157.0 | 163.0 | 169.0 | 175.0 |
Waist (with elastic) | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 |
Hip (dress) | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 139.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 | 174.0 | 180.0 |
Extended shoulder/sleeve with tucks | 106.0 | 108.0 | 110.0 | 112.0 | 114.0 | 116.0 | 118.0 | 120.0 | 121.0 | 122.0 | 123.0 | 124.0 | 125.0 | 126.0 |
V neck drop (from high shoulder point to CF) | 20.1 | 20.4 | 20.7 | 21.0 | 21.3 | 21.6 | 21.9 | 22.2 | 22.5 | 22.8 | 23.1 | 23.4 | 23.7 | 24.0 |
Centre back length (dress) | 106.2 | 106.8 | 107.4 | 108.0 | 108.6 | 109.2 | 109.8 | 110.4 | 111.0 | 111.6 | 112.2 | 112.8 | 113.4 | 114.0 |
Centre back length (top) | 55.2 | 55.8 | 56.4 | 57.0 | 57.6 | 58.2 | 58.8 | 59.4 | 60.0 | 60.6 | 61.2 | 61.8 | 62.4 | 63.0 |
Hem circumference (dress) | 121.0 | 126.0 | 131.0 | 136.0 | 141.0 | 146.0 | 151.0 | 156.0 | 162.0 | 168.0 | 174.0 | 180.0 | 186.0 | 192.0 |
Body elastic measurement - Cut 2 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 |
Sleeve elastic measurement - Cut 2 | 7.2 | 7.8 | 8.4 | 9.0 | 9.6 | 10.2 | 10.8 | 11.4 | 12.0 | 12.6 | 13.2 | 13.8 | 14.4 | 15.0 |
FINISHED GARMENT MEASUREMENTS (inches)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄8 | 52 3⁄8 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 | 68 1⁄2 |
Waist (without elastic) | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 50 3⁄4 | 52 3⁄4 | 54 3⁄4 | 57 1⁄8 | 59 1⁄2 | 61 3⁄4 | 64 1⁄8 | 66 1⁄2 | 68 7⁄8 |
Waist (with elastic) | 28 | 29 7⁄8 | 31 7⁄8 | 33 7⁄8 | 35 7⁄8 | 37 3⁄4 | 39 3⁄4 | 41 3⁄4 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 |
Hip (dress) | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 50 3⁄4 | 52 3⁄4 | 54 3⁄4 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 | 68 1⁄2 | 70 7⁄8 |
Extended shoulder/sleeve with tucks | 41 3⁄4 | 42 1⁄2 | 43 1⁄4 | 44 1⁄8 | 44 7⁄8 | 45 5⁄8 | 46 1⁄2 | 47 1⁄4 | 47 5⁄8 | 48 | 48 3⁄8 | 48 7⁄8 | 49 1⁄4 | 49 5⁄8 |
V neck drop (from high shoulder point to CF) | 7 7⁄8 | 8 | 8 1⁄8 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | 9 1⁄2 |
Centre back length (dress) | 41 3⁄4 | 42 | 42 1⁄4 | 42 1⁄2 | 42 3⁄4 | 43 | 43 1⁄4 | 43 1⁄2 | 43 3⁄4 | 43 7⁄8 | 44 1⁄8 | 44 3⁄8 | 44 5⁄8 | 44 7⁄8 |
Centre back length (top) | 21 3⁄4 | 22 | 22 1⁄4 | 22 1⁄2 | 22 5⁄8 | 22 7⁄8 | 23 1⁄8 | 23 3⁄8 | 23 5⁄8 | 23 7⁄8 | 24 1⁄8 | 24 3⁄8 | 24 5⁄8 | 24 3⁄4 |
Hem circumference (dress) | 47 5⁄8 | 49 5⁄8 | 51 5⁄8 | 53 1⁄2 | 55 1⁄2 | 57 1⁄2 | 59 1⁄2 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 | 68 1⁄2 | 70 7⁄8 | 73 1⁄4 | 75 5⁄8 |
Body elastic measurement - Cut 2 | 6 1⁄4 | 6 1⁄4 | 6 1⁄4 | 6 1⁄4 | 6 1⁄4 | 6 1⁄4 | 6 1⁄4 | 6 1⁄4 | 6 1⁄4 | 6 1⁄4 | 6 1⁄4 | 6 1⁄4 | 6 1⁄4 | 6 1⁄4 |
Sleeve elastic measurement - Cut 2 | 2 7⁄8 | 3 1⁄8 | 3 1⁄4 | 3 1⁄2 | 3 3⁄4 | 4 | 4 1⁄4 | 4 1⁄2 | 4 3⁄4 | 5 | 5 1⁄4 | 5 3⁄8 | 5 5⁄8 | 5 7⁄8 |
Main Fabric Estimate: For Top Version
sizes | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58") | 1.60m (1.75 yd) | 1.80m (2.00 yd) |
Main Fabric Estimate: For Dress Version
sizes | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58") | 2.40m (2.60 yd) | 2.60m (2.80 yd) |
Fuse Estimate
sizes | 4-30 |
---|---|
Width 90 cm (36 in) | 0.35m (0.38yds) |