MEASUREMENT CHART (in):
Height: 5’5” (1m65)
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 303/4 | 321/4 | 337/8 | 351/2 | 37 | 381/2 | 401/8 | 413/4 | 431/4 | 447/8 |
Waist | 227/8 | 241/2 | 26 | 271/2 | 291/8 | 303/4 | 321/4 | 337/8 | 353/8 | 37 |
Hip | 33 | 345/8 | 361/4 | 373/4 | 393/8 | 407/8 | 421/2 | 441/8 | 455/8 | 471/4 |
FINISHED GARMENT MEASUREMENTS (in):
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 495/8 | 511/8 | 523/4 | 543/8 | 557/8 | 571/2 | 59 | 605/8 | 621/4 | 633/4 |
Waist | 503/8 | 52 | 531/2 | 551/8 | 563/4 | 581/4 | 597/8 | 613/8 | 63 | 645/8 |
Hip | 503/8 | 52 | 531/2 | 551/8 | 563/4 | 581/4 | 597/8 | 613/8 | 63 | 645/8 |
Length short sleeve | 113/4 | 12 | 12 | 121/4 | 121/4 | 123/8 | 123/8 | 123/8 | 125/8 | 125/8 |
Length long sleeve | 27 | 271/8 | 271/8 | 273/8 | 273/8 | 271/2 | 271/2 | 271/2 | 273/4 | 273/4 |
Length blouse | 251/4 | 253/8 | 255/8 | 255/8 | 253/4 | 253/4 | 26 | 261/8 | 261/8 | 263/8 |
Length dress | 331/2 | 335/8 | 337/8 | 337/8 | 34 | 34 | 341/4 | 341/2 | 341/2 | 345/8 |
FABRIC REQUIRED (yards)
Sizes | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
A, 55″ wide fabric | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 |
A, 43″ wide fabric | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 |
B, 55″ wide fabric | 2 | 2 | 21/8 | 21/8 | 21/8 |
B, 43″ wide fabric | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 |
C, 55″ wide fabric | 27/8 | 27/8 | 27/8 | 3 | 3 |
C, 43″ wide fabric | 3 | 3 | 3 | 31/8 | 31/8 |
D, 55″ wide fabric | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 |
D, 43″ wide fabric | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 |