HOYA BLOUSE

MEASUREMENTS

Size 34 36 38 40 42 44 46 48* 50* 52*
Bust (inches) 31½ 33 34½ 36¼ 37¾ 39½ 41 42½ 44⅛ 45⅝
Waist (inches) 23½ 25¼ 26¾ 28½ 30 31½ 33 34⅝ 36¼ 37¾
Hip (inches) 33¾ 35½ 37 38½ 40¼ 41¾ 43¼ 44⅞ 46½ 48
Finished garment 34 36 38 40 42 44 46 48* 50* 52*
Bust (inches) 35¼ 36¾ 38⅜ 40 41½ 43⅛ 44¾ 46¼ 47⅞ 49⅜
Waist (inches) 36⅝ 38¼ 39¾ 41⅜ 42⅞ 44½ 46 47⅝ 49¼ 50¾
High hip (inches) 38¼ 39¾ 41⅜ 42⅞ 44½ 46 47⅝ 49¼ 50¾ 52⅜

*These sizes are only available in PDF format!

 

FABRIC

Fabric requirements 60" wide 45" wide
Version A (34-46) 2¼ yards 2⅞ yards
Version A (48-52) 2¼ yards 3 yards
Version B (34-46) 2¼ yards 3⅛ yards
Version B (48-52) 2½ yards 3¼ yards