FABRIC REQUIRED (yards)
Sizes | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
A, 55″ wide fabric | 11/4 | 21/8 | 21/8 | 21/8 | 21/8 |
A, 43″ wide fabric | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 |
B, 55″ wide fabric | 1 | 1 | 15/8 | 15/8 | 15/8 |
B, 43″ wide fabric | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 |
C & D, 55″ wide fabric | 7/8 | 7/8 | 7/8 | 11/4 | 11/4 |
C & D, 43″ wide fabric | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 |
A, B, C & D, iron-on interfacing tape | 7/8 | 1 | 1 | 11/8 | 11/4 |
MEASUREMENT CHART (in):
Height: 5’5″ (1m65)
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 303/4 | 321/4 | 337/8 | 351/2 | 37 | 381/2 | 401/8 | 413/4 | 431/4 | 447/8 |
Waist | 227/8 | 241/2 | 26 | 271/2 | 291/8 | 303/4 | 321/4 | 337/8 | 353/8 | 37 |
Hip | 33 | 345/8 | 361/4 | 373/4 | 393/8 | 407/8 | 421/2 | 441/8 | 455/8 | 471/4 |
FINISHED GARMENT MEASUREMENTS (in)
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 24 | 255/8 | 271/8 | 283/4 | 303/8 | 317/8 | 331/2 | 35 | 365/8 | 381/4 |
Hip | 347/8 | 363/8 | 38 | 395/8 | 411/8 | 423/4 | 441/4 | 457/8 | 471/2 | 49 |
Length version A | 313/4 | 313/4 | 313/4 | 313/4 | 313/4 | 313/4 | 313/4 | 313/4 | 313/4 | 313/4 |
Length version B | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Length version C & D | 161/8 | 161/8 | 161/8 | 161/8 | 161/8 | 161/8 | 161/8 | 161/8 | 161/8 | 161/8 |