SIZE CHART
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Size | XS | S | M | L | XL | XXL | - | |||||||
Full Bust | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
inch | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | |
Waist | cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 |
inch | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | |
Hip | cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
inch | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 |
FINISHED MEASUREMENTS
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Bust dress | cm | 80.5 | 84.5 | 88.5 | 92.5 | 96.5 | 100.5 | 104.5 | 108.5 | 114.5 | 120.5 | 126.5 | 132.5 | 138.5 |
inch | 31 3/4 | 33 1/4 | 34 7/8 | 36 3/8 | 38 | 39 5/8 | 41 1/8 | 42 3/4 | 45 1/8 | 47 1/2 | 49 3/4 | 52 1/8 | 54 1/2 | |
Waist | cm | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 117 | 123 | 129 | 135 | 141 |
inch | 32 5/8 | 34 1/4 | 35 7/8 | 37 3/8 | 39 | 40 1/2 | 42 1/8 | 43 3/4 | 46 1/8 | 48 3/8 | 50 3/4 | 53 1/8 | 55 1/2 | |
Hip | cm | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 131 | 137 | 143 | 149 | 155 |
inch | 38 1/4 | 39 3/4 | 41 3/8 | 42 7/8 | 44 1/2 | 46 1/8 | 47 5/8 | 49 1/4 | 51 5/8 | 53 7/8 | 56 1/4 | 58 5/8 | 61 | |
Length (CB waist to hem) |
cm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
inch | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 |
FABRIC REQUIREMENTS
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Knot dress
Fabric width 150 cm | cm | 280 | 280 | 285 | 290 | 295 | 295 | 295 | 295 | 340 | 340 | 340 | 340 | 360 |
Fabric width 115 cm | cm | 315 | 320 | 330 | 360 | 365 | 370 | 375 | - | - | - | - | - | - |
Fabric width 60" | yd | 3 | 3 | 3 1/8 | 3 1/8 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 | 3 7/8 |
Fabric width 45" | yd | 3 1/2 | 3 1/2 | 3 5/8 | 3 7/8 | 4 | 4 | 4 1/8 | - | - | - | - | - | - |
Skirt
Fabric width 150 cm | cm | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 255 | 255 | 255 | 255 | 255 |
Fabric width 115 cm | cm | 230 | 230 | 230 | 255 | 255 | 255 | 255 | - | - | - | - | - | - |
Fabric width 60" | yd | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 |
Fabric width 45" | yd | 2 1/2 | 2 1/2 | 2 1/2 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | - | - | - | - | - | - |
Note that for patterned or napped fabrics the fabric requirement may be higher.