FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist without elastic | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 |
Waist with elastic | 54.0 | 59.0 | 64.0 | 69.0 | 74.0 | 79.0 | 84.0 | 89.0 | 95.0 | 101.0 | 107.0 | 113.0 | 119.0 | 125.0 |
Hip (20cm/8" under waistband) | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 | 159.0 | 165.0 |
Total crotch | 63.7 | 64.9 | 66.1 | 67.3 | 68.5 | 69.7 | 70.9 | 72.1 | 74.1 | 76.1 | 78.1 | 80.1 | 82.1 | 84.1 |
Thigh (5cm/2" from crotch) | 67.2 | 69.8 | 72.4 | 75.0 | 77.6 | 80.2 | 82.8 | 85.4 | 88.4 | 91.4 | 94.4 | 97.4 | 100.4 | 103.4 |
Inside leg length | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 |
Hem circumference | 86.4 | 87.6 | 88.8 | 90.0 | 91.2 | 92.4 | 93.6 | 94.8 | 96.4 | 98.0 | 99.6 | 101.2 | 102.8 | 104.4 |
Elastic cut length (includes 2cm/3⁄4" for seam allowances) | 56.0 | 61.0 | 66.0 | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 97.0 | 103.0 | 109.0 | 115.0 | 121.0 | 127.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist without elastic | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 | 50 3⁄8 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 |
Waist with elastic | 21 1⁄4 | 23 1⁄4 | 25 1⁄4 | 27 1⁄8 | 29 1⁄8 | 31 1⁄8 | 33 1⁄8 | 35 | 37 3⁄8 | 39 3⁄4 | 42 1⁄8 | 44 1⁄2 | 46 7⁄8 | 49 1⁄4 |
Hip (20cm/8" under waistband) | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 50 3⁄4 | 53 1⁄8 | 55 1⁄2 | 57 7⁄8 | 60 1⁄4 | 62 5⁄8 | 65 |
Total crotch | 25 1⁄8 | 25 1⁄2 | 26 | 26 1⁄2 | 27 | 27 1⁄2 | 27 7⁄8 | 28 3⁄8 | 29 1⁄8 | 30 | 30 3⁄4 | 31 1⁄2 | 32 3⁄8 | 33 1⁄8 |
Thigh (5cm/2" from crotch) | 26 1⁄2 | 27 1⁄2 | 28 1⁄2 | 29 1⁄2 | 30 1⁄2 | 31 5⁄8 | 32 5⁄8 | 33 5⁄8 | 34 3⁄4 | 36 | 37 1⁄8 | 38 3⁄8 | 39 1⁄2 | 40 3⁄4 |
Inside leg length | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Hem circumference | 34 | 34 1⁄2 | 35 | 35 3⁄8 | 35 7⁄8 | 36 3⁄8 | 36 7⁄8 | 37 3⁄8 | 38 | 38 5⁄8 | 39 1⁄4 | 39 7⁄8 | 40 1⁄2 | 41 1⁄8 |
Elastic cut length (includes 2cm/3⁄4" for seam allowances) | 22 | 24 | 26 | 28 | 29 7⁄8 | 31 7⁄8 | 33 7⁄8 | 35 7⁄8 | 38 1⁄4 | 40 1⁄2 | 42 7⁄8 | 45 1⁄4 | 47 5⁄8 | 50 |
FABRIC ESTIMATE
SIZES | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58") | 2.20 m (2.40 yd) | 2.50 m (2.75 yd) |
FUSE ESTIMATE
SIZES | 4-30 |
---|---|
Width 90 cm (36 in) | 0.20 m (0.22yds) |