FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 62.0 | 67.0 | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 | 97.0 | 103.0 | 109.0 | 115.0 | 121.0 | 127.0 | 133.0 |
Hip | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 | 159.0 |
In leg length | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
Total Crotch Incl WB | 64.6 | 66.4 | 68.2 | 70.0 | 71.8 | 73.6 | 75.4 | 77.2 | 80.0 | 82.8 | 85.6 | 88.4 | 91.2 | 94.0 |
Hem Circumference | 56.4 | 57.6 | 58.8 | 60.0 | 61.2 | 62.4 | 63.6 | 64.8 | 66.0 | 67.2 | 68.4 | 69.6 | 70.8 | 72.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 24 3⁄8 | 26 3⁄8 | 28 3⁄8 | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄2 | 42 7⁄8 | 45 1⁄4 | 47 5⁄8 | 50 | 52 3⁄8 |
Hip | 34 5⁄8 | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄4 | 53 1⁄8 | 55 1⁄2 | 57 7⁄8 | 60 1⁄4 | 62 5⁄8 |
In leg length | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 |
Total Crotch Incl WB | 25 3⁄8 | 26 1⁄8 | 26 7⁄8 | 27 1⁄2 | 28 1⁄4 | 29 | 29 5⁄8 | 30 3⁄8 | 31 1⁄2 | 32 5⁄8 | 33 3⁄4 | 34 3⁄4 | 35 7⁄8 | 37 |
Hem Circumference | 22 1⁄4 | 22 5⁄8 | 23 1⁄8 | 23 5⁄8 | 24 1⁄8 | 24 5⁄8 | 25 | 25 1⁄2 | 26 | 26 1⁄2 | 26 7⁄8 | 27 3⁄8 | 27 7⁄8 | 28 3⁄8 |
FABRIC ESTIMATE
SIZES | 4-8 | 10-12 | 14-18 | 20-30 |
---|---|---|---|---|
Width 148 cm (58") | 1.25 m (1.4 yd) | 1.5 m (1.6 yd) | 1.75 m (1.9 yd) | 2.5 m (2.8 yd) |
FUSE ESTIMATE - WIDTH 90 CM (36")
All sizes: 20 cm (8")