MERIAM TROUSERS

Body Measurements, sizes 0-16

0 2 4 6 8 10 12 14 16
Waist, Natural (in) 25 26 27 28 29 30 ½ 32 34 36
Waist, At Waistband (in) 27 28 29 30 31 32 ½ 34 36 38
Hip (in) 35 36 37 38 39 40 ½ 42 44 46
Waist, Natural (cm) 64 66 69 71 74 77 81 86 91
Waist, At Waistband (cm) 69 71 74 76 79 83 86 91 97
Hip (cm) 89 91 94 97 99 103 107 112 117

Finished Garment Measurements: Imperial (in), sizes 0-16 

0 2 4 6 8 10 12 14 16
Waist 27 ½ 28 ½ 29 ½ 30 ½ 31 ½ 33    34 ½ 36 ½ 38 ½
Hip, Standard 37 ⅛ 38 ⅛ 39 ⅛ 40 ⅛ 41 ⅛ 42 ⅝ 44 ⅛ 46 ⅛ 48 ⅛
Hip, Full Bum 38 ⅛ 39 ⅛ 40 ⅛ 41 ⅛ 42 ⅛ 43 ⅝ 45 ⅛ 47 ⅛ 49 ⅛
Thigh* 20    20 ¾ 21 ⅜ 22    22 ⅝ 23 ½ 24 ¼ 25 ¼ 26 ¼
Calf 16 ¾ 17 ⅛ 17 ½ 17 ⅞ 18 ⅜ 18 ⅞ 19 ⅜ 20    20 ½
Crotch Length, Standard 24 ⅝ 25 ⅜ 26 ⅛ 26 ⅞ 27 ½ 28 2/8 29    29 ¾ 30 ½
Crotch Length, Full Bum 25 ⅜ 26 ⅛ 26 ⅞ 27 ⅝ 28 ¼ 29    29 ¾ 30 ½ 31 ¼
Inseam 31    31    31    31    31    31    31    31    31   
*Measured 4 ¼" down from crotch seam.

Finished Garment Measurements: Metric (cm), sizes 0-16

0 2 4 6 8 10 12 14 16
Waist 70 72 75 77 80 84 88 93 98
Hip, Standard 94 97 99 102 104 108 112 117 122
Hip, Full Bum 97 99 102 104 107 111 115 120 125
Thigh* 51 53 54 56 58 60 62 64 67
Calf 43 43 44 45 47 48 49 51 52
Crotch Length, Standard 63 64 66 68 70 72 74 76 77
Crotch Length, Full Bum 64 66 68 70 72 74 76 77 79
Inseam 79 79 79 79 79 79 79 79 79
*Measured 10.8 cm down from crotch seam.

Fabric Requirements, sizes 0-16

MAIN FABRIC 0 2 4 6 8 10 12 14 16
45" wide, View A (yd) 2 ¾ 2 ¾ 2 ¾ 2 ¾ 2 ¾ 2 ¾ 3 ¼ 3 ¼ 3 ¼
45" wide, View B (yd) 2 ¾ 2 ¾ 2 ¾ 2 ¾ 2 ¾ 2 ¾ 3    3    3   
55" wide, View A (yd) 2 ½ 2 ½ 2 ½ 2 ½ 2 ½ 2 ½ 2 ⅞ 2 ⅞ 2 ⅞
55" wide, View B (yd) 2 ½ 2 ½ 2 ½ 2 ½ 2 ½ 2 ½ 2 ⅞ 2 ⅞ 2 ⅞
115 cm wide, View A (m) 2.5 2.5 2.5 2.5 2.5 2.5 3 3 3
115 cm wide, View B (m) 2.5 2.5 2.5 2.5 2.5 2.5 2.8 2.8 2.8
140 cm wide, View A (m) 2.3 2.3 2.3 2.3 2.3 2.3 2.5 2.5 2.5
140 cm wide, View B (m) 2.3 2.3 2.3 2.3 2.3 2.3 2.5 2.5 2.5
LINING 0 2 4 6 8 10 12 14 16
45" wide, View A (yd)  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞
45" wide, View B (yd)  ½  ½  ½  ½  ½  ½  ½  ½  ½
55" wide, View A (yd)  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞
55" wide, View B (yd)  ½  ½  ½  ½  ½  ½  ½  ½  ½
115 cm wide, View A (m) 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
115 cm wide, View B (m) 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
140 cm wide, View A (m) 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
140 cm wide, View B (m) 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
INTERFACING 0 2 4 6 8 10 12 14 16
45" wide, View A (yd)  ½  ½  ½  ½  ½  ½  ½  ½  ½
45" wide, View B (yd)  ⅜  ⅜  ⅜  ⅜  ⅜  ⅜  ⅜  ⅜  ⅜
115 cm wide, View A (m) 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
115 cm wide, View B (m) 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3

Body Measurements, sizes 12-32

12 14 16 18 20 22 24 26 28 30 32
Waist, Natural (in) 32 34 36 38 40 42 44 46 48 50 52
Waist, At Waistband (in) 34 36 38 40 42 44 46 48 50 52 54
Hip (in) 42 44 46 48 50 52 54 56 58 60 62
Waist, Natural (cm) 81 86 91 97 102 107 112 117 122 127 132
Waist, At Waistband (cm) 86 91 97 102 107 112 117 122 127 132 137
Hip (cm) 107 112 117 122 127 132 137 142 147 152 157

Finished Garment Measurements: Imperial (in), sizes 12-32 

12 14 16 18 20 22 24 26 28 30 32
Waist 34 36 38 40 42 44 46 48 50 52 54
Hip, Standard 44 ⅜ 46 ⅜ 48 ⅜ 50 ⅜ 52 ⅜ 54 ⅜ 56 ⅜ 58 ⅜ 60 ⅜ 62 ⅜ 64 ⅜
Hip, Full Bum 45 ⅜ 47 ⅜ 49 ⅜ 51 ⅜ 53 ⅜ 55 ⅜ 57 ⅜ 59 ⅜ 61 ⅜ 63 ⅜ 65 ⅜
Thigh* 24 ⅞ 26    27    28 ⅛ 29 ¼ 30 ¼ 31 ⅜ 32 ⅜ 33 ½ 34 ½ 35 ⅝
Calf 18 ¾ 19 ½ 20 ¼ 21    21 ⅞ 22 ⅝ 23 ⅜ 24 ⅛ 25    25 ¾ 26 ½
Crotch Length, Standard 29 ⅝ 30 ⅜ 31 ⅛ 31 ⅞ 32 ½ 33 ¼ 34    34 ¾ 35 ½ 36 ¼ 37   
Crotch Length, Full Bum 30 ⅝ 31 ⅜ 32 ⅛ 32 ⅞ 33 ½ 34 ¼ 35    35 ¾ 36 ½ 37 ¼ 38   
Inseam 31 31 31 31 31 31 31 31 31 31 31
*Measured 4 ¼" down from crotch seam.

Finished Garment Measurements: Metric (cm), sizes 12-32

12 14 16 18 20 22 24 26 28 30 32
Waist 86 91 97 102 107 112 117 122 127 132 137
Hip, Standard 113 118 123 128 133 138 143 148 153 158 164
Hip, Full Bum 115 120 125 130 136 141 146 151 156 161 166
Thigh* 63 66 69 71 74 77 80 82 85 88 90
Calf 48 50 52 53 55 57 59 61 63 65 67
Crotch Length, Standard 75 77 79 81 83 85 86 88 90 92 94
Crotch Length, Full Bum 78 80 82 84 85 87 89 91 93 94 97
Inseam 79 79 79 79 79 79 79 79 79 79 79

*Measured 10.8 cm down from crotch seam.

Fabric Requirements, sizes 12-32

MAIN FABRIC 12 14 16 18 20 22 24 26 28 30 32
45" wide, View A (yd) 3 ¼ 3 ¼ 3 ¼ 3 ½ 3 ½ 3 ½ 3 ½ 4    4    4    4   
45" wide, View B (yd) 3    3    3    3 ¼ 3 ¼ 3 ¼ 3 ¼ 3 ¾ 3 ¾ 3 ¾ 3 ¾
55" wide, View A (yd) 2 ⅞ 2 ⅞ 2 ⅞ 2 ⅞ 2 ⅞ 2 ⅞ 2 ⅞ 3 ¼ 3 ¼ 3 ¼ 3 ¼
55" wide, View B (yd) 2 ⅞ 2 ⅞ 2 ⅞ 2 ⅞ 2 ⅞ 2 ⅞ 2 ⅞ 3 ¼ 3 ¼ 3 ¼ 3 ¼
115 cm wide, View A (m) 2.9 2.9 2.9 3.2 3.2 3.2 3.2 3.6 3.6 3.6 3.6
115 cm wide, View B (m) 2.7 2.7 2.7 2.9 2.9 2.9 2.9 3.4 3.4 3.4 3.4
140 cm wide, View A (m) 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.9 2.9 2.9 2.9
140 cm wide, View B (m) 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.9 2.9 2.9 2.9

 

LINING 12 14 16 18 20 22 24 26 28 30 32
45" wide, View A (yd)  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞
45" wide, View B (yd)  ⅝  ⅝  ⅝  ⅝  ⅝  ⅝  ⅝  ⅝  ⅝  ⅝  ⅝
55" wide, View A (yd)  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞  ⅞
55" wide, View B (yd)  ½  ½  ½  ½  ½  ½  ½  ½  ½  ½  ½
115 cm wide, View A (m) 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
115 cm wide, View B (m) 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
140 cm wide, View A (m) 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
140 cm wide, View B (m) 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4

 

INTERFACING 12 14 16 18 20 22 24 26 28 30 32
45" wide, View A (yd)  ⅝  ⅝  ⅝  ⅝  ⅝  ⅝  ⅝  ⅝  ⅝  ⅝  ⅝
45" wide, View B (yd)  ⅜  ⅜  ⅜  ⅜  ⅜  ⅜  ⅜  ⅜  ⅜  ⅜  ⅜
115 cm wide, View A (m) 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
115 cm wide, View B (m) 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3