FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust when wrapped | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 |
Waist when wrapped | 61.0 | 66.0 | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 |
Hip when wrapped | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 | 170.0 |
Centre back bodice length including waist band | 38.2 | 38.8 | 39.4 | 40.0 | 40.6 | 41.2 | 41.8 | 42.4 | 43.0 | 43.6 | 44.2 | 44.8 | 45.4 | 46.0 |
Centre back skirt length | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 |
3/4 sleeve length | 48.2 | 48.8 | 49.4 | 50.0 | 50.6 | 51.2 | 51.8 | 52.4 | 53.0 | 53.6 | 54.2 | 54.8 | 55.4 | 56.0 |
Elastic (Including 2cm seam allowance) | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 |
Short sleeve length | 34.2 | 34.8 | 35.4 | 36.0 | 36.6 | 37.2 | 37.8 | 38.4 | 39.0 | 39.6 | 40.2 | 40.8 | 41.4 | 42.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust when wrapped | 33 1/2 | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/8 | 43 1/4 | 45 1/4 | 47 1/4 | 49 5/8 | 52 | 54 3/8 | 56 3/4 | 59 | 61 3/8 |
Waist when wrapped | 24 | 26 | 28 | 29 7/8 | 31 7/8 | 33 7/8 | 35 7/8 | 37 3/4 | 40 1/8 | 42 1/2 | 44 7/8 | 47 1/4 | 49 5/8 | 52 |
Hip when wrapped | 39 | 41 | 42 7/8 | 44 7/8 | 46 7/8 | 48 7/8 | 50 3/4 | 52 3/4 | 55 1/8 | 57 1/2 | 59 7/8 | 62 1/4 | 64 5/8 | 66 7/8 |
Centre back bodice length including waist band | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 16 7/8 | 17 1/8 | 17 3/8 | 17 5/8 | 17 7/8 | 18 1/8 |
Centre back skirt length | 31 7/8 | 31 7/8 | 31 7/8 | 31 7/8 | 31 7/8 | 31 7/8 | 31 7/8 | 31 7/8 | 31 7/8 | 31 7/8 | 31 7/8 | 31 7/8 | 31 7/8 | 31 7/8 |
3/4 sleeve length | 19 | 19 1/4 | 19 1/2 | 19 5/8 | 19 7/8 | 20 1/8 | 20 3/8 | 20 5/8 | 20 7/8 | 21 1/8 | 21 3/8 | 21 5/8 | 21 3/4 | 22 |
Elastic (Including 2cm seam allowance) | 8 5/8 | 9 | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 3/4 | 12 1/4 | 12 5/8 | 13 | 13 3/8 | 13 3/4 |
Short sleeve length | 13 1/2 | 13 3/4 | 13 7/8 | 14 1/8 | 14 3/8 | 14 5/8 | 14 7/8 | 15 1/8 | 15 3/8 | 15 5/8 | 15 7/8 | 16 1/8 | 16 1/4 | 16 1/2 |
FABRIC ESTIMATE
SIZES | 4-10 | 12-20 | 22-30 |
---|---|---|---|
Width 148 cm (58") | 3.00 m (3.30 yd) | 3.75 m (4.10 yd) | 4.30 m (4.70 yd) |
FUSE ESTIMATE
SIZES | 4-30 |
---|---|
Width 90 cm (30") | 20 cm (8") |