SIZE CHART
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Size | XS | S | M | L | XL | XXL | - | |||||||
Full Bust | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
inch | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | |
Waist | cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 |
inch | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | |
Hip | cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
inch | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 |
FINISHED MEASUREMENTS
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Waist | cm | 60.5 | 64.5 | 68.5 | 72.5 | 76.5 | 80.5 | 84.5 | 88.5 | 94.5 | 100.5 | 106.5 | 112.5 | 118.5 |
inch | 23 7/8 | 25 3/8 | 27 | 28 1/2 | 30 1/8 | 31 3/4 | 33 1/4 | 34 7/8 | 37 1/4 | 39 5/8 | 41 7/8 | 44 1/4 | 46 5/8 | |
Hip | cm | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 142 | 148 | 154 | 160 | 166 |
inch | 42 1/2 | 44 1/8 | 45 5/8 | 47 1/4 | 48 7/8 | 50 3/8 | 52 | 53 1/2 | 55 7/8 | 58 1/4 | 60 5/8 | 63 | 65 3/8 | |
Inseam | cm | 56.5 | 56 | 56 | 55.5 | 55.5 | 55 | 55 | 54.5 | 54 | 54 | 53.5 | 53.5 | 53 |
inch | 22 1/4 | 22 | 22 | 21 7/8 | 21 7/8 | 21 5/8 | 21 5/8 | 21 1/2 | 21 1/4 | 21 1/4 | 21 1/8 | 21 1/8 | 20 7/8 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
FABRIC REQUIREMENTS
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Fabric width 150 cm | cm | 175 | 175 | 175 | 180 | 190 | 200 | 210 | 210 | 215 | 215 | 215 | 220 | 220 |
Fabric width 115 cm | cm | 205 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 215 | 220 | - | - | - |
Fabric width 60" | yd | 1 7/8 | 1 7/8 | 1 7/8 | 2 | 2 1/8 | 2 1/8 | 2 1/4 | 2 1/4 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 |
Fabric width 45" | yd | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 3/8 | 2 3/8 | - | - | - |