MONTY SHIRT & DRESS

FINISHED MEASUREMENTS (CM)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 92.0 97.0 102.0 107.0 112.0 117.0 122.0 127.0 133.0 139.0 145.0 151.0 157.0 163.0
Shirt hem circumference incl. pleat value 101.0 106.0 111.0 116.0 121.0 126.0 131.0 136.0 142.0 148.0 154.0 160.0 166.0 172.0
Dress hip circumference excl. pleat value 97.0 102.0 107.0 112.0 117.0 122.0 127.0 132.0 138.0 144.0 150.0 156.0 166.0 172.0
Armhole opening 35.6 36.8 38.0 39.2 40.4 41.6 42.8 44.0 45.2 46.4 47.6 48.8 50.0 51.2
Extended shoulder breadth 66.4 67.6 68.8 70.0 71.2 72.4 73.6 74.8 76.0 77.2 78.4 79.6 80.8 82.0
Dress centre back length 103.8 104.4 105.0 105.6 106.2 106.8 107.4 108.0 108.6 109.2 109.8 110.4 111.0 111.6
Shirt centre back length 46.8 47.4 48.0 48.6 49.2 49.8 50.4 51.0 51.6 52.2 52.8 53.4 54.0 54.6

FINISHED MEASUREMENTS (INCHES)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 36 14 38 14 40 18 42 18 44 18 46 18 48 50 52 38 54 34 57 18 59 12 161 34 64 18
Shirt hem circumference incl. pleat value 39 34 41 34 43 34 458 47 58 49 58 51 58 53 12 55 78 58 14 60 58 63 65 38 67 34
Dress hip circumference excl. pleat value 38 14 40 18 42 18 44 18 50 52 54 38 56 34 59 61 38 63 34 66 18
Armhole opening 14 14 12 15 15 38 15 78 16 38 16 78 17 38 17 34 18 14 18 34 19 14/td> 19 58 20 18/td>
Extended shoulder breadth 26 18 26 58 27 18 27 12 28 28 12 29 29 12 29 78 30 38 30 78 31 38 31 34 32 14
Dress centre back length 40 78 41 18 41 38 41 58 41 34 42 42 14 42 12 42 34 43 43 14 43 12 43 34 43 78
Shirt centre back length 18 38 18 58 18 78 19 18 19 38 19 58 19 78 20 18 20 38 20 12 20 34 21 21 14 21 12

FABRIC ESTIMATE - FOR DRESS

SIZES 4-12 14-30
Width 148 cm (58") 2.0 m (2.2 yd) 2.5 m (2.75 yd)

FABRIC ESTIMATE -FOR SHIRT

SIZES 4-16 18-30
Width 148 cm (58") 1.0 m (1.1 yd) 1.25 m (1.4 yd)

FUSE ESTIMATE – FOR DRESS

SIZES ALL SIZES
Width 50 cm (20 in) 1.25 m (1.37 yds)

FUSE ESTIMATE – FOR SHIRT

SIZES ALL SIZES
Width 50 cm (20 in) 1.0 m (1.1 yds)