RAINBOW

FABRIC REQUIRED (yards)

Sizes 34-36 38-40 42-44 46-48 50-52
A1, 55″ wide fabric 13/4 13/4 13/4 17/8 21/4
A1, 55″ wide ribbing 3/8 3/8 3/8 3/8 3/8
A1, 43″ wide fabric 21/4 21/4 21/4 21/2 25/8
A1, 43″ wide ribbing 3/8 3/8 3/8
F9, 55″ wide fabric 21/4 23/8 23/8 23/8 23/4
F9, 43″ wide fabric 31/4 31/4 31/4 31/4 33/8
H8, 55″ wide fabric 21/4 21/4 21/4 21/4 31/4
H8, 43″ wide fabric 31/2 35/8 33/4 33/4 37/8

It is impossible to list the yardage for all versions in all sizes. Above, we indicate the yardage for three versions (A1, F9 and H8). To calculate the fabric required for the other versions, refer to step 4 (Cutting the fabric) of the instructions.

MEASUREMENT CHART (inches):

Height: 5’5” (1m65)
Cup: B

Sizes 34 36 38 40 42 44 46 48 50 52
Bust 303/4 321/4 337/8 351/2 37 381/2 401/8 413/4 431/4 447/8
Waist 227/8 241/2 26 271/2 291/8 303/4 321/4 337/8 353/8 37
Hip 33 345/8 361/4 373/4 393/8 407/8 421/2 441/8 455/8 471/4

FINISHED GARMENT MEASUREMENTS (inches)

Sizes 34 36 38 40 42 44 46 48 50 52
Bust 373/4 393/8 41 421/2 441/8 455/8 471/4 487/8 503/8 52
Waist 373/4 393/8 41 421/2 441/8 455/8 471/4 487/8 503/8 52
Biceps 13 133/8 133/4 141/8 145/8 15 153/8 153/4 161/8 161/2
Sleeve length* 273/4 28 281/8 283/8 281/2 283/4 287/8 291/8 293/8 291/2
Classic length** 24 241/4 241/4 243/8 245/8 243/4 25 25 251/4 253/8
Above-knee length** 337/8 34 34 341/4 341/2 345/8 347/8 347/8 35 351/4
Below-knee length** 373/4 38 38 381/4 383/8 385/8 383/4 383/4 39 391/8
Midi length** 455/8 457/8 457/8 461/8 461/4 461/2 465/8 465/8 467/8 47

*From the shoulder at the neckline to the bottom of the sleeve
**From the shoulder at the neckline to the bottom of the garment