FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist before elastic | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 127.0 | 133.0 | 139.0 | 145.0 | 151.0 | 157.0 |
Waist cut elastic | 59.0 | 64.0 | 69.0 | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 |
Hip (15cm/6" under waistband) after pleated | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 |
Thigh (5cm/2" from crotch) relaxed | 80.7 | 83.8 | 86.9 | 90.0 | 93.1 | 96.2 | 99.3 | 102.4 | 105.9 | 109.4 | 112.9 | 116.4 | 119.9 | 123.4 |
Inside leg length | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 |
Total crotch including waistband | 80.9 | 82.4 | 83.9 | 85.4 | 86.9 | 88.4 | 89.9 | 91.7 | 93.5 | 95.3 | 97.1 | 98.9 | 100.7 | 102.5 |
Leg Opening | 77.3 | 79.7 | 82.1 | 84.5 | 86.9 | 89.3 | 91.7 | 94.1 | 96.5 | 98.9 | 101.3 | 103.7 | 106.1 | 108.5 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist before elastic | 33 7⁄8 | 35 7⁄8 | 37 3⁄4 | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 47 5⁄8 | 50 | 52 3⁄8 | 54 3⁄4 | 57 1⁄8 | 59 1⁄2 | 61 3⁄4 |
Waist cut elastic | 23 1⁄4 | 25 1⁄4 | 27 1⁄8 | 29 1⁄8 | 31 1⁄8 | 33 1⁄8 | 35 | 37 | 39 3⁄8 | 41 3⁄4 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 |
Hip (15cm/6" under waistband) after pleated | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄8 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 | 64 5⁄8 |
Thigh (5cm/2" from crotch) relaxed | 31 3⁄4 | 33 | 34 1⁄4 | 35 3⁄8 | 36 5⁄8 | 37 7⁄8 | 39 1⁄8 | 40 3⁄8 | 41 3⁄4 | 43 1⁄8 | 44 1⁄2 | 45 7⁄8 | 47 1⁄4 | 48 5⁄8 |
Inside leg length | 20 7⁄8 | 20 7⁄8 | 20 7⁄8 | 20 7⁄8 | 20 7⁄8 | 20 7⁄8 | 20 7⁄8 | 20 7⁄8 | 20 7⁄8 | 20 7⁄8 | 20 7⁄8 | 20 7⁄8 | 20 7⁄8 | 20 7⁄8 |
Total crotch including waistband | 31 7⁄8 | 32 1⁄2 | 33 | 33 5⁄8 | 34 1⁄4 | 34 3⁄4 | 35 3⁄8 | 36 1⁄8 | 36 3⁄4 | 37 1⁄2 | 38 1⁄4 | 38 7⁄8 | 39 5⁄8 | 40 3⁄8 |
Leg Opening | 30 3⁄8 | 31 3⁄8 | 32 3⁄8 | 33 1⁄4 | 34 1⁄4 | 35 1⁄8 | 36 1⁄8 | 37 | 38 | 38 7⁄8 | 39 7⁄8 | 40 7⁄8 | 41 3⁄4 | 42 3⁄4 |
MAIN FABRIC ESTIMATE
SIZES | 4-16 | 18-30 |
---|---|---|
Width 112 cm (44") | 3.10m (3.40 yd) | 3.90m (4.30 yd) |
Width 148 cm (58") | 2.10m (2.30 yd) | 2.60m (2.90 yd) |