FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 101.0 | 107.0 | 113.0 | 119.0 | 125.0 | 131.0 | 139.0 | 147.0 | 155.0 |
Hip includes pleat fullness | 182.0 | 187.0 | 192.0 | 197.0 | 202.0 | 207.0 | 212.0 | 217.0 | 223.0 | 229.0 | 235.0 | 241.0 | 247.0 | 253.0 | 261.0 | 269.0 | 277.0 |
Hem circumference | 218.0 | 223.0 | 228.0 | 233.0 | 238.0 | 243.0 | 248.0 | 253.0 | 258.0 | 263.0 | 268.0 | 273.0 | 278.0 | 283.0 | 288.0 | 293.0 | 298.0 |
Centre back length | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
Hem cord length | 189.0 | 194.0 | 199.0 | 204.0 | 209.0 | 214.0 | 219.0 | 224.0 | 229.0 | 234.0 | 239.0 | 244.0 | 249.0 | 254.0 | 259.0 | 264.0 | 269.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 23 5⁄8 | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄4 | 42 1⁄8 | 44 1⁄2 | 46 7⁄8 | 49 1⁄4 | 51 5⁄8 | 54 3⁄4 | 57 7⁄8 | 61 |
Hip includes pleat fullness | 71 5⁄8 | 73 5⁄8 | 75 5⁄8 | 77 1⁄2 | 79 1⁄2 | 81 1⁄2 | 83 1⁄2 | 85 3⁄8 | 87 3⁄4 | 90 1⁄8 | 92 1⁄2 | 94 7⁄8 | 97 1⁄4 | 99 5⁄8 | 102 3⁄4 | 105 7⁄8 | 109 |
Hem circumference | 85 7⁄8 | 87 3⁄4 | 89 3⁄4 | 91 3⁄4 | 93 3⁄4 | 95 5⁄8 | 97 5⁄8 | 99 5⁄8 | 101 5⁄8 | 103 1⁄2 | 105 1⁄2 | 107 1⁄2 | 109 1⁄2 | 111 3⁄8 | 113 3⁄8 | 115 3⁄8 | 117 3⁄8 |
Centre back length | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 |
Hem cord length | 74 3⁄8 | 76 3⁄8 | 78 3⁄8 | 80 3⁄8 | 82 1⁄4 | 84 1⁄4 | 86 1⁄4 | 88 1⁄4 | 90 1⁄8 | 92 1⁄8 | 94 1⁄8 | 96 1⁄8 | 98 | 100 | 102 | 103 7⁄8 | 105 7⁄8 |
FABRIC ESTIMATE
SIZES | 4-36 |
---|---|
Width 148 cm (58") | 2.10 m (2.30 yd) |
FUSE ESTIMATE - WAISTBAND AND POCKET TOP
SIZES | 4-36 |
---|---|
Width 90 cm (36") | 35 cm (14") |