SAYBROOK Tank

Saybrook Tank Finished Garment Measurements: Imperial (in), sizes 12-32

12 14 16 18 20 22 24 26 28 30 32
Full Bust: C/D cup 35    37    39    41    43    45    47    49    51    53    55   
Full Bust: E/F cup 36    38    40    42    44    46    48    50    52    54    56   
Full Bust: G/H cup 37    39    41    43    45    47    49    51    53    55    57   
Waist 33    35    37    39    41    43    45    47    49    51    53   
Hip: Views A & B 41 ½ 43 ½ 45 ½ 47 ½ 49 ½ 51 ½ 53 ½ 55 ½ 57 ½ 59 ½ 61 ½
Back length: Views A & B 25 ⅛ 25 ⅜ 25 ½ 25 ⅝ 25 ⅞ 26 ⅛ 26 ⅜ 26 ½ 26 ⅝ 26 ⅞ 27 ⅛
Back length: View C 17 ⅛ 17 ⅜ 17 ½ 17 ⅝ 17 ⅞ 18 ⅛ 18 ⅜ 18 ½ 18 ⅝ 18 ⅞ 19 ⅛

Saybrook Tank Finished Garment Measurements: Metric (cm), sizes 12-32

12 14 16 18 20 22 24 26 28 30 32
Full Bust: C/D cup 89 94 99 104 109 114 119 124 130 135 140
Full Bust: E/F cup 91 97 102 107 112 117 122 127 132 137 142
Full Bust: G/H cup 94 99 104 109 114 119 124 130 135 140 145
Waist 84 89 94 99 104 109 114 119 124 130 135
Hip: Views A & B 105 110 116 121 126 131 136 141 146 151 156
Back length: Views A & B 64 64 65 65 66 66 67 67 68 68 69
Back length: View C 43 44 44 45 45 46 47 47 47 48 49

Saybrook Tank Fabric Requirements: Imperial (yd), sizes 12-32

12 14 16 18 20 22 24 26 28 30 32
45″ wide: view A 1 ⅝ 1 ⅝ 1 ⅝ 1 ⅞ 1 ⅞ 1 ⅞ 1 ⅞ 2 ⅛ 2 ⅛ 2 ⅛ 2 ⅛
45″ wide: view B 1 ⅝ 1 ⅝ 1 ⅝ 1 ⅞ 1 ⅞ 1 ⅞ 1 ⅞ 2 ⅛ 2 ⅛ 2 ⅛ 2 ⅛
45″ wide: view C 1 ⅜ 1 ⅜ 1 ⅜ 1 ⅜ 1 ½ 1 ½ 1 ½ 1 ½
55″ wide: view A 1 ⅛ 1 ⅛ 1 ⅛ 1 ½ 1 ½ 1 ½ 1 ½ 1 ¾ 1 ¾ 1 ¾ 1 ¾
55″ wide: view B 1 1 1 1 ⅜ 1 ⅜ 1 ⅜ 1 ⅜ 1 ¾ 1 ¾ 1 ¾ 1 ¾
55″ wide: view C  ¾  ¾  ¾ 1 ⅛ 1 ⅛ 1 ⅛ 1 ⅛

Saybrook Tank Fabric Requirements: Metric (m), sizes 12-32

12 14 16 18 20 22 24 26 28 30 32
115 cm wide: view A 1.5 1.5 1.5 1.8 1.8 1.8 1.8 1.9 1.9 1.9 1.9
115 cm wide: view B 1.5 1.5 1.5 1.8 1.8 1.8 1.8 1.9 1.9 1.9 1.9
115 cm wide: view C 0.7 0.7 0.7 1.2 1.2 1.2 1.2 1.3 1.3 1.3 1.3
140 cm wide: view A  1.0 1.0 1.0 1.3 1.3 1.3 1.3 1.7 1.7 1.7 1.7
140 cm wide: view B 0.9 0.9 0.9 1.3 1.3 1.3 1.3 1.6 1.6 1.6 1.6
140 cm wide: view C 0.6 0.6 0.6 0.7 0.7 0.7 0.7 1.0 1.0 1.0 1.0