SIZE CHART
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Size | XS | S | M | L | XL | XXL | - | |||||||
Full Bust | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
inch | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | |
Waist | cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 |
inch | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | |
Hip | cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
inch | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 |
FINISHED MEASUREMENTS
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Bust | cm | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 134 | 140 | 146 | 152 | 158 |
inch | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 45 5/8 | 47 1/4 | 48 7/8 | 50 3/8 | 52 3/4 | 55 1/8 | 57 1/2 | 59 7/8 | 62 1/4 | |
Waist | cm | 101.5 | 105.5 | 109.5 | 113.5 | 117.5 | 121.5 | 125.5 | 129.5 | 135.5 | 141.5 | 147.5 | 153.5 | 159.5 |
inch | 40 | 41 1/2 | 43 1/8 | 44 5/8 | 46 1/4 | 47 7/8 | 49 3/8 | 51 | 53 3/8 | 55 3/4 | 58 1/8 | 60 3/8 | 62 3/4 | |
Hip | cm | 105 | 109 | 113 | 117 | 121 | 125 | 129 | 133 | 139 | 145 | 151 | 157 | 163 |
inch | 41 3/8 | 42 7/8 | 44 1/2 | 46 1/8 | 47 5/8 | 49 1/4 | 50 3/4 | 52 3/8 | 54 3/4 | 57 1/8 | 59 1/2 | 61 3/4 | 64 1/8 | |
Length (CB neck to hem) |
cm | 70.5 | 70 | 70 | 69.5 | 69.5 | 69 | 68 | 72.5 | 72 | 71.5 | 70.5 | 70 | 69.5 |
inch | 27 3/4 | 27 1/2 | 27 1/2 | 27 3/8 | 27 3/8 | 27 1/8 | 26 3/4 | 28 1/2 | 28 3/8 | 28 1/8 | 27 3/4 | 27 1/2 | 27 3/8 | |
Sleeve length | cm | 51 | 51 | 51 | 51 | 51 | 51.5 | 52 | 52.5 | 53 | 54 | 54.5 | 55.5 | 56 |
inch | 20 1/8 | 20 1/8 | 20 1/8 | 20 1/8 | 20 1/8 | 20 1/4 | 20 1/2 | 20 5/8 | 20 7/8 | 21 1/4 | 21 1/2 | 21 7/8 | 22 |
FABRIC REQUIREMENTS
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Including hood lining & pocket lining
Fabric width 150 cm | cm | 245 | 245 | 250 | 250 | 255 | 255 | 255 | 265 | 285 | 285 | 285 | 295 | 295 |
Fabric width 115 cm | cm | 320 | 325 | 325 | 325 | 330 | 335 | 355 | 380 | 385 | 390 | 400 | 400 | 400 |
Fabric width 60" | yd | 2 5/8 | 2 5/8 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 7/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/4 | 3 1/4 |
Fabric width 45" | yd | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 5/8 | 3 5/8 | 3 7/8 | 4 1/8 | 4 1/4 | 4 1/4 | 4 3/8 | 4 3/8 | 4 3/8 |
Without hood lining & pocket lining
Lining width 150 cm | cm | 215 | 215 | 220 | 220 | 225 | 225 | 225 | 230 | 250 | 255 | 255 | 260 | 260 |
Lining width 115 cm | cm | 285 | 285 | 290 | 290 | 290 | 300 | 315 | 340 | 340 | 345 | 355 | 355 | 360 |
Lining width 60" | yd | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 3/4 | 2 3/4 | 2 3/4 | 2 7/8 | 2 7/8 |
Lining width 45" | yd | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/4 | 3 1/2 | 3 3/4 | 3 3/4 | 3 3/4 | 3 7/8 | 3 7/8 | 3 7/8 |
Note that for patterned or napped fabrics the fabric requirement may be higher.