Finished Pattern Measurements (cm)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 | 159.0 |
Waist | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 |
Shoulder breadth | 33.4 | 34.6 | 35.8 | 37.0 | 38.2 | 39.4 | 40.6 | 41.8 | 43.0 | 44.2 | 45.4 | 46.6 | 47.8 | 49.0 |
Long sleeve opening | 19.2 | 20.8 | 22.4 | 24.0 | 25.6 | 27.2 | 28.8 | 30.4 | 32.6 | 34.8 | 37.0 | 39.2 | 41.4 | 43.6 |
Short sleeve opening | 26.2 | 27.8 | 29.4 | 31.0 | 32.6 | 34.2 | 35.8 | 37.4 | 39.6 | 41.8 | 44.0 | 46.2 | 48.4 | 50.6 |
Long sleeve length | 58.2 | 58.8 | 59.4 | 60.0 | 60.6 | 61.2 | 61.8 | 62.4 | 63.0 | 63.6 | 64.2 | 64.8 | 65.4 | 66.0 |
Short sleeve length | 45.2 | 45.8 | 46.4 | 47.0 | 47.6 | 48.2 | 48.8 | 49.4 | 50.0 | 50.6 | 51.2 | 51.8 | 52.4 | 53.0 |
Upper arm circumference | 39.2 | 40.8 | 42.4 | 44.0 | 45.6 | 47.2 | 48.8 | 50.4 | 52.8 | 55.2 | 57.6 | 60.0 | 62.4 | 64.8 |
Neck drop from high shoulder point (V Neck) | 18.1 | 18.4 | 18.7 | 19.0 | 19.3 | 19.6 | 19.9 | 20.2 | 20.5 | 20.8 | 21.1 | 21.4 | 21.7 | 22.0 |
Centre back length (top) | 51.2 | 51.8 | 52.4 | 53.0 | 53.6 | 54.2 | 54.8 | 55.4 | 56.0 | 56.6 | 57.2 | 57.8 | 58.4 | 59.0 |
Centre back length (dress) | 90.2 | 90.8 | 91.4 | 92.0 | 92.6 | 93.2 | 93.8 | 94.4 | 95.0 | 95.6 | 96.2 | 96.8 | 97.4 | 98.0 |
Hem circumference (top) | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | 124.5 | 129.5 | 134.5 | 140.5 | 146.5 | 152.5 | 158.5 | 164.5 | 170.5 |
Hem circumference (dress) | 115.0 | 120.0 | 125.0 | 130.0 | 135.0 | 140.0 | 145.0 | 150.0 | 156.0 | 162.0 | 168.0 | 174.0 | 180.0 | 186.0 |
Finished Pattern Measurements (inches)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 34 5⁄8 | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄4 | 53 1⁄8 | 55 1⁄2 | 57 7⁄8 | 60 1⁄4 | 62 5⁄8 |
Waist | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 | 50 3⁄8 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 |
Shoulder breadth | 13 1⁄8 | 13 5⁄8 | 14 1⁄8 | 14 5⁄8 | 15 | 15 1⁄2 | 16 | 16 1⁄2 | 16 7⁄8 | 17 3⁄8 | 17 7⁄8 | 18 3⁄8 | 18 7⁄8 | 19 1⁄4 |
Long sleeve opening | 7 1⁄2 | 8 1⁄4 | 8 7⁄8 | 9 1⁄2 | 10 1⁄8 | 10 3⁄4 | 11 3⁄8 | 12 | 12 7⁄8 | 13 3⁄4 | 14 5⁄8 | 15 3⁄8 | 16 1⁄4 | 17 1⁄8 |
Short sleeve opening | 10 3⁄8 | 11 | 11 5⁄8 | 12 1⁄4 | 12 7⁄8 | 13 1⁄2 | 14 1⁄8 | 14 3⁄4 | 15 5⁄8 | 16 1⁄2 | 17 3⁄8 | 18 1⁄4 | 19 | 19 7⁄8 |
Long sleeve length | 22 7⁄8 | 23 1⁄8 | 23 3⁄8 | 23 5⁄8 | 23 7⁄8 | 24 1⁄8 | 24 3⁄8 | 24 5⁄8 | 24 3⁄4 | 25 | 25 1⁄4 | 25 1⁄2 | 25 3⁄4 | 26 |
Short sleeve length | 17 3⁄4 | 18 | 18 1⁄4 | 18 1⁄2 | 18 3⁄4 | 19 | 19 1⁄4 | 19 1⁄2 | 19 5⁄8 | 19 7⁄8 | 20 1⁄8 | 20 3⁄8 | 20 5⁄8 | 20 7⁄8 |
Upper arm circumference | 15 3⁄8 | 16 1⁄8 | 16 3⁄4 | 17 3⁄8 | 18 | 18 5⁄8 | 19 1⁄4 | 19 7⁄8 | 20 3⁄4 | 21 3⁄4 | 22 5⁄8 | 23 5⁄8 | 24 5⁄8 | 25 1⁄2 |
Neck drop from high shoulder point (V Neck) | 7 1⁄8 | 7 1⁄4 | 7 3⁄8 | 7 1⁄2 | 7 5⁄8 | 7 3⁄4 | 7 7⁄8 | 8 | 8 1⁄8 | 8 1⁄4 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 |
Centre back length (top) | 20 1⁄8 | 20 3⁄8 | 20 5⁄8 | 20 7⁄8 | 21 1⁄8 | 21 3⁄8 | 21 5⁄8 | 21 3⁄4 | 22 | 22 1⁄4 | 22 1⁄2 | 22 3⁄4 | 23 | 23 1⁄4 |
Centre back length (dress) | 35 1⁄2 | 35 3⁄4 | 36 | 36 1⁄4 | 36 1⁄2 | 36 3⁄4 | 36 7⁄8 | 37 1⁄8 | 37 3⁄8 | 37 5⁄8 | 37 7⁄8 | 38 1⁄8 | 38 3⁄8 | 38 5⁄8 |
Hem circumference (top) | 39 1⁄8 | 41 1⁄8 | 43 1⁄8 | 45 1⁄8 | 47 | 49 | 51 | 53 | 55 3⁄8 | 57 5⁄8 | 60 | 62 3⁄8 | 64 3⁄4 | 67 1⁄8 |
Hem circumference (dress) | 45 1⁄4 | 47 1⁄4 | 49 1⁄4 | 51 1⁄8 | 53 1⁄8 | 55 1⁄8 | 57 1⁄8 | 59 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 | 68 1⁄2 | 70 7⁄8 | 73 1⁄4 |
Fabric Estimate: For Top Version
sizes | 4-12 | 14-18 | 20-30 |
---|---|---|---|
Width 148 cm (58") | 1.55m (1.70 yds) | 1.75m (1.90 yds) | 2.20m (2.40 yds) |
Fabric Estimate: For Dress Version
sizes | 4-12 | 14-18 | 20-30 |
---|---|---|---|
Width 148 cm (58") | 2.00m (2.20 yds) | 2.50m (2.75 yds) | 3.20m (3.40 yds) |
Fuse Estimate
sizes | 4-30 | |
---|---|---|
Width 90 cm (36") | 0.60m (0.66 yds) |